Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 201. | Zuhj | Druid | 7 |
| 202. | Ethren | Adept Knight | 7 |
| 203. | Black Maria | Adept Sorcerer | 7 |
| 204. | Blue Eyes Whitepaladin | Adept Paladin | 7 |
| 205. | Plum | Knight | 7 |
| 206. | Miine | Knight | 7 |
| 207. | Krys | Adept Druid | 7 |
| 208. | Rui Love | Adept Paladin | 7 |
| 209. | Fellaplushie | Paladin | 7 |
| 210. | Belizard | Adept Druid | 7 |
| 211. | Almighty | Druid | 6 |
| 212. | Jonny | Adept Paladin | 6 |
| 213. | Sammaster | Adept Druid | 6 |
| 214. | Stunah | Druid | 6 |
| 215. | Tom Turmeric | Knight | 6 |
| 216. | Cursed | Adept Knight | 6 |
| 217. | Juliiana Bonde | Adept Druid | 6 |
| 218. | Peyito | Adept Druid | 6 |
| 219. | The Wiser Man | Adept Paladin | 6 |
| 220. | Harmonique | Adept Sorcerer | 6 |
| 221. | Xepion | Paladin | 6 |
| 222. | Astaravis Vizion | Adept Knight | 6 |
| 223. | Casablanca | Sorcerer | 5 |
| 224. | Mszin | Sorcerer | 5 |
| 225. | Letsgetweird | Sorcerer | 5 |
| 226. | Minne | Knight | 5 |
| 227. | Dwarfs Mine | Knight | 5 |
| 228. | Tripe | Knight | 5 |
| 229. | Money Mkr | Knight | 5 |
| 230. | Trenbolone | Adept Knight | 5 |
| 231. | Undead Pally | Adept Paladin | 5 |
| 232. | Vorxee | Adept Druid | 5 |
| 233. | Damian Lpz | Adept Sorcerer | 5 |
| 234. | Grooot | Druid | 4 |
| 235. | Balthazar Blake | Sorcerer | 4 |
| 236. | Brazzers | Paladin | 4 |
| 237. | Lord Voldemort | Sorcerer | 4 |
| 238. | Tupac | Knight | 4 |
| 239. | Xc | Knight | 4 |
| 240. | Xf | Knight | 4 |
| 241. | Vorten | Paladin | 4 |
| 242. | Fays | Adept Knight | 4 |
| 243. | Tizer | Master Sorcerer | 4 |
| 244. | Faelthir Elderwood | Druid | 4 |
| 245. | Kallen | Adept Paladin | 4 |
| 246. | Vicsz | Paladin | 3 |
| 247. | Urco | Sorcerer | 3 |
| 248. | Execute | Adept Paladin | 3 |
| 249. | Xd | Knight | 3 |
| 250. | Xe | Knight | 3 |

