Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 201. | Smoked | Knight | 15 |
| 202. | Danyelrune | Adept Druid | 15 |
| 203. | Anareth | Adept Knight | 15 |
| 204. | Plocki Git | Paladin | 14 |
| 205. | Shottzyy | Druid | 14 |
| 206. | Leeno Alcin | Adept Paladin | 14 |
| 207. | Okonz | Adept Knight | 14 |
| 208. | Eddy Archer | Adept Paladin | 14 |
| 209. | Opossum | Adept Knight | 14 |
| 210. | Yoshi Nordestino | Adept Sorcerer | 14 |
| 211. | Kolin | Sorcerer | 14 |
| 212. | Venyaso | Adept Knight | 13 |
| 213. | Acerex | Adept Sorcerer | 13 |
| 214. | Rycerz Zakonu | Adept Knight | 13 |
| 215. | Erzo | Adept Knight | 13 |
| 216. | Ravnyx | Sorcerer | 12 |
| 217. | Blue | Adept Sorcerer | 12 |
| 218. | One | Druid | 12 |
| 219. | Cereal | Paladin | 12 |
| 220. | Kalunga | Adept Paladin | 12 |
| 221. | Magiking | Adept Sorcerer | 11 |
| 222. | Myro Aver | Adept Paladin | 11 |
| 223. | Xd | Knight | 11 |
| 224. | Halwig | Knight | 11 |
| 225. | King | Paladin | 11 |
| 226. | Moonbreon | Adept Knight | 11 |
| 227. | Moneywhore | Adept Knight | 11 |
| 228. | Kingz | Master Sorcerer | 11 |
| 229. | Ozuna | Knight | 11 |
| 230. | Healling | Adept Druid | 11 |
| 231. | Danny Devito | Adept Sorcerer | 10 |
| 232. | Didzin Mage | Sorcerer | 10 |
| 233. | Xc | Knight | 10 |
| 234. | Jenzii | Adept Paladin | 10 |
| 235. | Svlnet | Elder Druid | 10 |
| 236. | Ferzhi | Adept Sorcerer | 10 |
| 237. | Funnyx | Adept Knight | 10 |
| 238. | Eddy | Adept Druid | 10 |
| 239. | El Minero | Knight | 10 |
| 240. | Kowi | Adept Sorcerer | 10 |
| 241. | Zemma | Adept Paladin | 10 |
| 242. | Sir Jhon | Adept Paladin | 10 |
| 243. | Welcome | Adept Sorcerer | 9 |
| 244. | Night | Knight | 9 |
| 245. | Tricpes | Adept Knight | 9 |
| 246. | Demonic | Adept Paladin | 9 |
| 247. | Roy | Adept Knight | 9 |
| 248. | Thor The Dog | Adept Knight | 8 |
| 249. | Furso | Adept Knight | 8 |
| 250. | Abdala Druid | Druid | 7 |
