Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 201. | Kacku | Adept Paladin | 15 |
| 202. | Sevroy | Adept Knight | 15 |
| 203. | Smoked | Knight | 15 |
| 204. | Zekken | Divine Paladin | 15 |
| 205. | Danyelrune | Adept Druid | 15 |
| 206. | Anareth | Adept Knight | 15 |
| 207. | Plocki Git | Paladin | 14 |
| 208. | Shottzyy | Druid | 14 |
| 209. | Leeno Alcin | Adept Paladin | 14 |
| 210. | Okonz | Adept Knight | 14 |
| 211. | Eddy Archer | Adept Paladin | 14 |
| 212. | Opossum | Adept Knight | 14 |
| 213. | Yoshi Nordestino | Adept Sorcerer | 14 |
| 214. | Kolin | Sorcerer | 14 |
| 215. | Venyaso | Adept Knight | 13 |
| 216. | Acerex | Adept Sorcerer | 13 |
| 217. | Rycerz Zakonu | Adept Knight | 13 |
| 218. | Erzo | Adept Knight | 13 |
| 219. | Ravnyx | Sorcerer | 12 |
| 220. | Blue | Adept Sorcerer | 12 |
| 221. | One | Druid | 12 |
| 222. | Cereal | Paladin | 12 |
| 223. | Kalunga | Adept Paladin | 12 |
| 224. | Magiking | Adept Sorcerer | 11 |
| 225. | Myro Aver | Adept Paladin | 11 |
| 226. | Xd | Knight | 11 |
| 227. | Halwig | Knight | 11 |
| 228. | King | Paladin | 11 |
| 229. | Moonbreon | Adept Knight | 11 |
| 230. | Moneywhore | Adept Knight | 11 |
| 231. | Kingz | Master Sorcerer | 11 |
| 232. | Ozuna | Knight | 11 |
| 233. | Healling | Adept Druid | 11 |
| 234. | Danny Devito | Adept Sorcerer | 10 |
| 235. | Didzin Mage | Sorcerer | 10 |
| 236. | Xc | Knight | 10 |
| 237. | Jenzii | Adept Paladin | 10 |
| 238. | Svlnet | Elder Druid | 10 |
| 239. | Ferzhi | Adept Sorcerer | 10 |
| 240. | Funnyx | Adept Knight | 10 |
| 241. | Eddy | Adept Druid | 10 |
| 242. | El Minero | Knight | 10 |
| 243. | Kowi | Adept Sorcerer | 10 |
| 244. | Zemma | Adept Paladin | 10 |
| 245. | Sir Jhon | Adept Paladin | 10 |
| 246. | Welcome | Adept Sorcerer | 9 |
| 247. | Night | Knight | 9 |
| 248. | Tricpes | Adept Knight | 9 |
| 249. | Demonic | Adept Paladin | 9 |
| 250. | Roy | Adept Knight | 9 |
