Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 51. | Apatia | Divine Paladin | 119 |
| 52. | Xx | Royal Paladin | 114 |
| 53. | Pure | Arcane Sorcerer | 113 |
| 54. | Vadozan | Royal Paladin | 112 |
| 55. | Toke | Supreme Knight | 111 |
| 56. | Xbox | Master Sorcerer | 110 |
| 57. | Volta | Divine Paladin | 105 |
| 58. | False Luck | Master Sorcerer | 103 |
| 59. | Meero | Royal Paladin | 103 |
| 60. | Akalynn | Druid | 102 |
| 61. | Bassthic | Divine Paladin | 98 |
| 62. | Miszcz | Supreme Knight | 97 |
| 63. | Lady Moon | Elite Knight | 87 |
| 64. | La Constitucion Mexicana | Elite Knight | 85 |
| 65. | Ardillaconrabia | Elite Knight | 82 |
| 66. | Test Character | Royal Paladin | 80 |
| 67. | Borkita On Three | Royal Paladin | 78 |
| 68. | Adidas | Divine Paladin | 76 |
| 69. | Doctor Waste | Elder Druid | 76 |
| 70. | Wiedzma | Arcane Sorcerer | 75 |
| 71. | Trimmer Mage | Master Sorcerer | 73 |
| 72. | Sigrid | Royal Paladin | 73 |
| 73. | Aedes Vesta | Royal Paladin | 72 |
| 74. | Vegblue | Royal Paladin | 69 |
| 75. | Lady Buttocks | Elite Knight | 64 |
| 76. | Basstok | Elite Knight | 60 |
| 77. | Lae Zel | Royal Paladin | 60 |
| 78. | Handless Aleix | Elite Knight | 59 |
| 79. | Asdes | Master Sorcerer | 56 |
| 80. | Asde | Elder Druid | 56 |
| 81. | Merlin | Elder Druid | 56 |
| 82. | Lpepe | Elder Druid | 55 |
| 83. | Sir Bernard | Royal Paladin | 55 |
| 84. | Puddinpantz | Adept Paladin | 55 |
| 85. | Playboys | Adept Sorcerer | 52 |
| 86. | Spitz Druid | Elder Druid | 51 |
| 87. | Ungabunga | Royal Paladin | 51 |
| 88. | Sharp Paladin | Paladin | 50 |
| 89. | Gengis Frann | Royal Paladin | 50 |
| 90. | Sarthash | Adept Paladin | 48 |
| 91. | Split | Elite Knight | 48 |
| 92. | Mrkd | Royal Paladin | 48 |
| 93. | Natalie Portman | Knight | 47 |
| 94. | Mike Savage | Royal Paladin | 47 |
| 95. | Kioshi | Master Sorcerer | 47 |
| 96. | Blocked | Elite Knight | 45 |
| 97. | Spitz Knight | Elite Knight | 44 |
| 98. | Karo | Adept Paladin | 44 |
| 99. | Darkrai | Elite Knight | 43 |
| 100. | Xa | Adept Knight | 43 |

