Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 251. | Xh | Knight | 3 |
| 252. | Xk | Knight | 3 |
| 253. | Delulu Mage | Sorcerer | 3 |
| 254. | Walnutz | Adept Druid | 3 |
| 255. | Raven | Adept Druid | 3 |
| 256. | Jesses | Druid | 3 |
| 257. | Piksla | Paladin | 3 |
| 258. | Donquixote Flamingo | Paladin | 3 |
| 259. | Nais | Adept Paladin | 3 |
| 260. | Mont Ani | Knight | 3 |
| 261. | Girth | Druid | 3 |
| 262. | Mnzsz | Adept Sorcerer | 3 |
| 263. | Bam Bam | Paladin | 3 |
| 264. | Kira | Paladin | 2 |
| 265. | Dazzle | Druid | 2 |
| 266. | Xg | Knight | 2 |
| 267. | John Wilkes Booth | Druid | 2 |
| 268. | Shikai | Paladin | 2 |
| 269. | Pephy | Adept Paladin | 2 |
| 270. | Lieutant | Adept Druid | 2 |
| 271. | Lime | Sorcerer | 2 |
| 272. | Paladin Stack | Paladin | 2 |
| 273. | Xaves | Sorcerer | 2 |
| 274. | Gushiken | Knight | 2 |
| 275. | Bagi | Adept Paladin | 2 |
| 276. | Asgeda | Sorcerer | 2 |
| 277. | Lioness | Druid | 1 |
| 278. | Cricket | Druid | 1 |
| 279. | Piss Fetish | Druid | 1 |
| 280. | Dinathor | Sorcerer | 1 |
| 281. | Abraham Lincoln | Knight | 1 |
| 282. | Jvpi | Knight | 1 |
| 283. | Wizzy | Druid | 1 |
| 284. | Dare | Paladin | 1 |
| 285. | Enkere | Knight | 1 |
| 286. | Holy Skuller | Knight | 1 |
| 287. | Minato Namikaze | Paladin | 1 |
| 288. | Thing One | Knight | 1 |
| 289. | Perturabo | Knight | 1 |
| 290. | Luckey | Knight | 1 |
| 291. | Burger | Paladin | 1 |
| 292. | Culero | Druid | 1 |
| 293. | Rikibobi | Knight | 1 |
| 294. | Klokrent | Knight | 1 |
| 295. | Chuck Testeh | Paladin | 1 |
| 296. | Kaulder | Knight | 1 |
| 297. | Amunet | Druid | 1 |
| 298. | Farlig | Paladin | 1 |
| 299. | Perla Export | Sorcerer | 1 |
| 300. | Acrimony | Knight | 1 |

