Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 101. | Joto | Elite Knight | 42 |
| 102. | Xb | Knight | 41 |
| 103. | Elf | Royal Paladin | 39 |
| 104. | Puks | Elite Knight | 38 |
| 105. | Detox Trwa | Royal Paladin | 38 |
| 106. | Ash Akuma | Adept Knight | 38 |
| 107. | Pallydan | Royal Paladin | 37 |
| 108. | Undead | Elite Knight | 36 |
| 109. | Drix | Adept Sorcerer | 35 |
| 110. | Darkeriuz | Master Sorcerer | 35 |
| 111. | Lucky | Adept Knight | 35 |
| 112. | Druid Slayer | Elder Druid | 34 |
| 113. | Four | Adept Knight | 34 |
| 114. | Yvonne Strahovski | Elder Druid | 33 |
| 115. | Waste Boy | Adept Paladin | 33 |
| 116. | Elisen Siado | Adept Sorcerer | 32 |
| 117. | Putin Musk | Adept Knight | 32 |
| 118. | Zemma | Adept Paladin | 31 |
| 119. | Elon Musk | Adept Sorcerer | 31 |
| 120. | Triada | Adept Paladin | 31 |
| 121. | Lunchy | Adept Druid | 31 |
| 122. | Britons | Adept Paladin | 31 |
| 123. | Arkine | Adept Paladin | 31 |
| 124. | Militari | Royal Paladin | 30 |
| 125. | Glenlivet | Royal Paladin | 30 |
| 126. | Archeriuz | Royal Paladin | 29 |
| 127. | Warrior | Knight | 28 |
| 128. | Bast | Adept Sorcerer | 28 |
| 129. | Ahmed | Sorcerer | 28 |
| 130. | El Paladino | Royal Paladin | 27 |
| 131. | Two | Royal Paladin | 26 |
| 132. | Speedys Son | Adept Knight | 26 |
| 133. | Lunar Eclipse | Master Sorcerer | 26 |
| 134. | Dou Dou | Adept Sorcerer | 26 |
| 135. | Blastuu | Adept Paladin | 26 |
| 136. | Welcome To Hell | Adept Knight | 26 |
| 137. | Heaven | Adept Sorcerer | 25 |
| 138. | Alecks | Adept Druid | 25 |
| 139. | El Pescador | Adept Knight | 25 |
| 140. | Palek Pall | Paladin | 25 |
| 141. | Ganga | Royal Paladin | 24 |
| 142. | Uhtred | Adept Knight | 24 |
| 143. | Split Sorc | Master Sorcerer | 24 |
| 144. | Osiris | Adept Paladin | 23 |
| 145. | Bruno | Royal Paladin | 23 |
| 146. | Nohinchis | Adept Knight | 23 |
| 147. | Infernalist | Adept Druid | 23 |
| 148. | Svay | Royal Paladin | 23 |
| 149. | Pimpon | Elite Knight | 23 |
| 150. | Massofia | Master Sorcerer | 23 |

