Sort by
Filter by Vocation
Highscores - Achievements - All
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 601. | Legolas | Adept Paladin | 3 |
| 602. | Harry Potter | Adept Sorcerer | 3 |
| 603. | Sun Less | Knight | 3 |
| 604. | Rifle Ziinx | Sorcerer | 3 |
| 605. | Ravage | Knight | 3 |
| 606. | Notzh | Paladin | 3 |
| 607. | Tibiasula | Druid | 3 |
| 608. | Frikchie | Paladin | 3 |
| 609. | Crax | Sorcerer | 3 |
| 610. | Rpdestro | Paladin | 3 |
| 611. | Sendis | Sorcerer | 3 |
| 612. | Next Booble | Adept Paladin | 3 |
| 613. | Xylo Hul | Sorcerer | 3 |
| 614. | Power | Adept Druid | 3 |
| 615. | Abmob | Sorcerer | 3 |
| 616. | Woze Saszety | Knight | 3 |
| 617. | Czarna | Paladin | 3 |
| 618. | Superbeast | Adept Knight | 3 |
| 619. | Zdzidy Laserowej | Sorcerer | 3 |
| 620. | Pintudo | Adept Paladin | 3 |
| 621. | Jaaramy Coos | Druid | 3 |
| 622. | Speedster | Adept Sorcerer | 3 |
| 623. | Balance Of Power | Adept Knight | 3 |
| 624. | Voltanb Tw | Sorcerer | 3 |
| 625. | Hxr | Sorcerer | 3 |
| 626. | Desdemona | Sorcerer | 3 |
| 627. | Bat | Adept Paladin | 3 |
| 628. | Pan Czlajn | Adept Sorcerer | 3 |
| 629. | Mala Maggie | Adept Druid | 3 |
| 630. | Meko | Knight | 3 |
| 631. | Pally Shot | Sorcerer | 3 |
| 632. | Dummy | Adept Paladin | 3 |
| 633. | Dokeer Ferumbritas | Paladin | 3 |
| 634. | Saint Blue | Paladin | 3 |
| 635. | Xalcinious | Knight | 3 |
| 636. | Smith Lion | Knight | 3 |
| 637. | Xkratoxz | Paladin | 3 |
| 638. | Luckei | Supreme Knight | 3 |
| 639. | Chuck Testa | Sorcerer | 3 |
| 640. | Spakur | Sorcerer | 2 |
| 641. | Kriseris | Paladin | 2 |
| 642. | Byd | Druid | 2 |
| 643. | Maybe | Sorcerer | 2 |
| 644. | Wonderweis | Sorcerer | 2 |
| 645. | Mistyc | Druid | 2 |
| 646. | Un Fair | Knight | 2 |
| 647. | Beru | Druid | 2 |
| 648. | Fafz | Sorcerer | 2 |
| 649. | Fafz Ed | Druid | 2 |
| 650. | Zaraza | Knight | 2 |
