Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Razco | Adept Paladin | 10 |
| 402. | Drix | Supreme Knight | 10 |
| 403. | Kepi | Knight | 10 |
| 404. | Cptnjeepers | Royal Paladin | 10 |
| 405. | Uri Boyka | Sorcerer | 10 |
| 406. | Mumminos Power Abuser | Paladin | 10 |
| 407. | Onlywar | Paladin | 10 |
| 408. | Szerlotiko | Adept Knight | 10 |
| 409. | Lazyguy | Sorcerer | 10 |
| 410. | Legyu | Knight | 10 |
| 411. | Ash River | Paladin | 10 |
| 412. | Donkuro | Adept Knight | 10 |
| 413. | Pittsee | Knight | 10 |
| 414. | Basstinto | Paladin | 10 |
| 415. | Godoy | Paladin | 10 |
| 416. | Protage | Knight | 10 |
| 417. | Aries | Paladin | 10 |
| 418. | Jin Runcandel | Knight | 10 |
| 419. | La Mexicana | Royal Paladin | 10 |
| 420. | Buwem | Knight | 10 |
| 421. | Qaxtrr | Paladin | 10 |
| 422. | Cecil | Elite Knight | 10 |
| 423. | Moonbreon | Adept Knight | 10 |
| 424. | Zekken | Paladin | 10 |
| 425. | Mianum | Elite Knight | 10 |
| 426. | Cptnjeepss | Knight | 10 |
| 427. | Mumminek | Adept Paladin | 10 |
| 428. | Tom Turmeric | Elite Knight | 10 |
| 429. | Arya Myth | Paladin | 10 |
| 430. | Pana Loki | Adept Knight | 10 |
| 431. | Boyka | Royal Paladin | 10 |
| 432. | Emydstar | Paladin | 10 |
| 433. | Xba | Elite Knight | 10 |
| 434. | Knievel | Paladin | 10 |
| 435. | Okonz | Adept Knight | 10 |
| 436. | Nalogowiec | Sorcerer | 10 |
| 437. | Wayyou | Royal Paladin | 10 |
| 438. | Crazy | Paladin | 10 |
| 439. | Ares | Knight | 10 |
| 440. | Stick | Knight | 10 |
| 441. | Dere | Paladin | 10 |
| 442. | Xxx | Knight | 10 |
| 443. | Aras | Knight | 10 |
| 444. | Pitbullgirl | Paladin | 10 |
| 445. | Paladyniarz | Adept Paladin | 10 |
| 446. | Blaze | Elite Knight | 10 |
| 447. | Dont | Adept Paladin | 10 |
| 448. | Son Of Zeus | Paladin | 10 |
| 449. | Maximum | Knight | 10 |
| 450. | Igoogle | Knight | 10 |
