Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 601. | Barron | Adept Knight | 10 |
| 602. | Sir Jhon | Adept Paladin | 10 |
| 603. | Furso | Adept Knight | 10 |
| 604. | Bowie | Paladin | 10 |
| 605. | Roy | Adept Knight | 10 |
| 606. | Bigaria | Adept Paladin | 10 |
| 607. | Lootarkungen | Adept Paladin | 10 |
| 608. | Februus | Knight | 10 |
| 609. | Bexsori | Paladin | 10 |
| 610. | Tessia Eralith | Knight | 10 |
| 611. | Tan | Paladin | 10 |
| 612. | Pizdokleszcz | Paladin | 10 |
| 613. | Wivivol | Knight | 10 |
| 614. | Haudoken | Knight | 10 |
| 615. | Mad Rage | Knight | 10 |
| 616. | Islam | Knight | 10 |
