Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 601. | Zemma | Adept Paladin | 10 |
| 602. | Barron | Adept Knight | 10 |
| 603. | Sir Jhon | Adept Paladin | 10 |
| 604. | Furso | Adept Knight | 10 |
| 605. | Bowie | Paladin | 10 |
| 606. | Roy | Adept Knight | 10 |
| 607. | Bigaria | Adept Paladin | 10 |
| 608. | Lootarkungen | Adept Paladin | 10 |
| 609. | Februus | Knight | 10 |
| 610. | Bexsori | Paladin | 10 |
| 611. | Tessia Eralith | Knight | 10 |
| 612. | Tan | Paladin | 10 |
| 613. | Pizdokleszcz | Paladin | 10 |
| 614. | Wivivol | Knight | 10 |
| 615. | Haudoken | Knight | 10 |
| 616. | Mad Rage | Knight | 10 |
| 617. | Islam | Knight | 10 |
| 618. | Mekken | Supreme Knight | 10 |
