Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 501. | Znudzony Marzyciel | Adept Paladin | 10 |
| 502. | Thor The Dog | Adept Knight | 10 |
| 503. | Thor The Archer | Royal Paladin | 10 |
| 504. | Abryl | Adept Knight | 10 |
| 505. | The Dark Knight | Knight | 10 |
| 506. | Despacito | Adept Knight | 10 |
| 507. | Elite | Knight | 10 |
| 508. | Zapolsky | Paladin | 10 |
| 509. | Damian Lpz | Knight | 10 |
| 510. | Damian Swag | Knight | 10 |
| 511. | Kino | Knight | 10 |
| 512. | Xab | Knight | 10 |
| 513. | Xbb | Knight | 10 |
| 514. | Kilmini | Knight | 10 |
| 515. | Maki | Knight | 10 |
| 516. | Parriah | Adept Knight | 10 |
| 517. | Vadozan | Elite Knight | 10 |
| 518. | Indebt | Knight | 10 |
| 519. | Ren | Elite Knight | 10 |
| 520. | Dead Shoot | Paladin | 10 |
| 521. | Elite Vvarrior | Adept Knight | 10 |
| 522. | Dohksbh | Paladin | 10 |
| 523. | Dumbinate | Paladin | 10 |
| 524. | Ranged Borkita | Paladin | 10 |
| 525. | Fourkess | Knight | 10 |
| 526. | Yousefdx | Paladin | 10 |
| 527. | Essasito | Knight | 10 |
| 528. | Lolopeki | Adept Knight | 10 |
| 529. | Gide | Elite Knight | 10 |
| 530. | King Emyl | Sorcerer | 10 |
| 531. | King Skaj | Druid | 10 |
| 532. | King Limen | Adept Paladin | 10 |
| 533. | King Malan | Adept Knight | 10 |
| 534. | Superman | Knight | 10 |
| 535. | Batman | Druid | 10 |
| 536. | Green Arrow | Paladin | 10 |
| 537. | Skunks | Paladin | 10 |
| 538. | Rycerz Zakonu | Adept Knight | 10 |
| 539. | Hayye | Divine Paladin | 10 |
| 540. | Seranzo | Knight | 10 |
| 541. | Ironsuit Resorce Drone | Paladin | 10 |
| 542. | Jeepstank | Elite Knight | 10 |
| 543. | Asatru | Sorcerer | 10 |
| 544. | Jeremy Dooku | Royal Paladin | 10 |
| 545. | Flaku | Adept Paladin | 10 |
| 546. | Czarodziejka | Druid | 10 |
| 547. | Kolinss | Knight | 10 |
| 548. | Chingon | Knight | 10 |
| 549. | Hedith | Adept Knight | 10 |
| 550. | Volf | Paladin | 10 |
