Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 251. | Skip | Elite Knight | 10 |
| 252. | Nlke | Supreme Knight | 10 |
| 253. | Adldas | Royal Paladin | 10 |
| 254. | Esclavo | Elite Knight | 10 |
| 255. | El Pez | Knight | 10 |
| 256. | La Constitucion Mexicana | Elite Knight | 10 |
| 257. | Someone | Divine Paladin | 10 |
| 258. | Slim Shady | Paladin | 10 |
| 259. | Falcon Kakko | Sorcerer | 10 |
| 260. | Welcome To Hell | Adept Knight | 10 |
| 261. | Krott | Sorcerer | 10 |
| 262. | Darlo | Sorcerer | 10 |
| 263. | Slaanesh | Druid | 10 |
| 264. | Uciekam Do Depo | Paladin | 10 |
| 265. | Do Depo Uciekam | Paladin | 10 |
| 266. | Nats | Druid | 10 |
| 267. | Rockettosz | Adept Paladin | 10 |
| 268. | Trustthelie | Divine Paladin | 10 |
| 269. | Maenana | Elite Knight | 10 |
| 270. | Brben | Sorcerer | 10 |
| 271. | Axioom | Paladin | 10 |
| 272. | Tee | Sorcerer | 10 |
| 273. | Cyntara Rycerzyk | Knight | 10 |
| 274. | Fiut | Knight | 10 |
| 275. | Maliniasty | Paladin | 10 |
| 276. | Vap | Knight | 10 |
| 277. | Theriatrathy | Adept Knight | 10 |
| 278. | Nah | Divine Paladin | 10 |
| 279. | Balerion | Supreme Knight | 10 |
| 280. | Khal Drogo | Knight | 10 |
| 281. | Arrow | Divine Paladin | 10 |
| 282. | Goulvt | Sorcerer | 10 |
| 283. | The Fisher | Knight | 10 |
| 284. | Prince Uhl | Royal Paladin | 10 |
| 285. | Kanawuer | Paladin | 10 |
| 286. | Useless Unc | Divine Paladin | 10 |
| 287. | Mike | Paladin | 10 |
| 288. | Trenbolotti | Adept Knight | 10 |
| 289. | Kanawer | Royal Paladin | 10 |
| 290. | Cia Station Officer | Paladin | 10 |
| 291. | Myro Aver | Adept Paladin | 10 |
| 292. | Niccowz | Knight | 10 |
| 293. | Ullr | Paladin | 10 |
| 294. | Didzin | Paladin | 10 |
| 295. | Bill Buttlicker | Paladin | 10 |
| 296. | Totaly | Adept Knight | 10 |
| 297. | Big Broski | Paladin | 10 |
| 298. | Luckey | Knight | 10 |
| 299. | Didzin Kina | Knight | 10 |
| 300. | Kakka Byn Block | Sorcerer | 10 |
