Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 201. | Hellaverse | Knight | 10 |
| 202. | Begter | Druid | 10 |
| 203. | Buyant | Paladin | 10 |
| 204. | Xangai | Druid | 10 |
| 205. | Ukhuna | Knight | 10 |
| 206. | Togtoobuh | Sorcerer | 10 |
| 207. | Nachin | Sorcerer | 10 |
| 208. | Inean Highgleam | Paladin | 10 |
| 209. | Zelis Whitemourn | Knight | 10 |
| 210. | Patheril Coldswitch | Elite Knight | 10 |
| 211. | Playboy | Divine Paladin | 10 |
| 212. | Knighty | Elite Knight | 10 |
| 213. | Sorcer Slayer | Sorcerer | 10 |
| 214. | Smelly Pally | Paladin | 10 |
| 215. | Druid Slayer | Druid | 10 |
| 216. | Knightyear | Knight | 10 |
| 217. | Pallydan | Paladin | 10 |
| 218. | Sorc | Druid | 10 |
| 219. | Mroczny | Knight | 10 |
| 220. | Assem | Sorcerer | 10 |
| 221. | Maryo | Royal Paladin | 10 |
| 222. | Saskiperes | Sorcerer | 10 |
| 223. | Kaz | Divine Paladin | 10 |
| 224. | Kira | Paladin | 10 |
| 225. | Svoe | Supreme Knight | 10 |
| 226. | Nyxar | Royal Paladin | 10 |
| 227. | Kioshi | Sorcerer | 10 |
| 228. | Raikou | Paladin | 10 |
| 229. | Bane | Knight | 10 |
| 230. | Dicks Out Boys | Elite Knight | 10 |
| 231. | Asian Potato | Sorcerer | 10 |
| 232. | Housepvrty | Elite Knight | 10 |
| 233. | Olivia Naylor | Paladin | 10 |
| 234. | Droessi | Sorcerer | 10 |
| 235. | Two | Paladin | 10 |
| 236. | Four | Adept Knight | 10 |
| 237. | Dexter | Sorcerer | 10 |
| 238. | Nix | Knight | 10 |
| 239. | Jonny | Paladin | 10 |
| 240. | Qwer | Druid | 10 |
| 241. | Dark Fox | Royal Paladin | 10 |
| 242. | Spartacus | Elite Knight | 10 |
| 243. | Vahakii | Sorcerer | 10 |
| 244. | Ribas | Knight | 10 |
| 245. | Ribass | Paladin | 10 |
| 246. | Magnus | Sorcerer | 10 |
| 247. | Agrus | Druid | 10 |
| 248. | Sir Konio | Divine Paladin | 10 |
| 249. | Love | Divine Paladin | 10 |
| 250. | Idrian | Paladin | 10 |
