Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 301. | Cereal | Paladin | 10 |
| 302. | Tizer | Paladin | 10 |
| 303. | Shapeshifter | Elite Knight | 10 |
| 304. | Paly | Paladin | 10 |
| 305. | Eczek | Knight | 10 |
| 306. | Kot Let Kamil | Knight | 10 |
| 307. | Kaladin | Paladin | 10 |
| 308. | Plocki Git | Paladin | 10 |
| 309. | King Demonika | Paladin | 10 |
| 310. | Abelardo | Royal Paladin | 10 |
| 311. | Lucrecia | Supreme Knight | 10 |
| 312. | Uncle Ivan | Adept Knight | 10 |
| 313. | Xa | Elite Knight | 10 |
| 314. | Goodly | Royal Paladin | 10 |
| 315. | Xb | Knight | 10 |
| 316. | Xc | Knight | 10 |
| 317. | Nohinchis | Elite Knight | 10 |
| 318. | Puertoniko | Paladin | 10 |
| 319. | Venyaso | Adept Knight | 10 |
| 320. | Dragunow | Paladin | 10 |
| 321. | Tighteyez | Elite Knight | 10 |
| 322. | Takuza | Paladin | 10 |
| 323. | Minga | Adept Paladin | 10 |
| 324. | Night | Knight | 10 |
| 325. | Zamulony | Paladin | 10 |
| 326. | Xd | Knight | 10 |
| 327. | Xe | Knight | 10 |
| 328. | Xf | Knight | 10 |
| 329. | Xg | Knight | 10 |
| 330. | Xh | Knight | 10 |
| 331. | Xj | Knight | 10 |
| 332. | Xk | Knight | 10 |
| 333. | Zerinho | Paladin | 10 |
| 334. | Halwig | Knight | 10 |
| 335. | Insane Asylum | Sorcerer | 10 |
| 336. | Bim Lademn | Knight | 10 |
| 337. | King Castle | Sorcerer | 10 |
| 338. | Tuzepa | Knight | 10 |
| 339. | Xmichax | Druid | 10 |
| 340. | Michax | Paladin | 10 |
| 341. | Jenzii | Adept Paladin | 10 |
| 342. | Raneiryx | Knight | 10 |
| 343. | Pros Mx | Paladin | 10 |
| 344. | Bitelo | Knight | 10 |
| 345. | Tak | Knight | 10 |
| 346. | Shottzy | Druid | 10 |
| 347. | Euturiel | Sorcerer | 10 |
| 348. | Nordestino | Paladin | 10 |
| 349. | Fatal Death | Supreme Knight | 10 |
| 350. | Tibian | Paladin | 10 |
