Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 701. | Whini | Royal Paladin | 10 |
| 702. | Bleu | Divine Paladin | 10 |
| 703. | Next Booble | Adept Paladin | 10 |
| 704. | Toke | Supreme Knight | 10 |
| 705. | Paladin Fama | Paladin | 10 |
| 706. | Brubusta | Knight | 10 |
| 707. | Shenzhen | Adept Paladin | 10 |
| 708. | Tii | Paladin | 10 |
| 709. | Jackeylove Safadao | Royal Paladin | 10 |
| 710. | Problematyczny | Paladin | 10 |
| 711. | Luh Skull | Knight | 10 |
| 712. | Prostytutka | Paladin | 10 |
| 713. | Frostah | Paladin | 10 |
| 714. | Vozinha | Elite Knight | 10 |
| 715. | Kingsman | Adept Paladin | 10 |
| 716. | Diablo | Sorcerer | 10 |
| 717. | Sharo | Paladin | 10 |
| 718. | Andiamo | Paladin | 10 |
| 719. | Boddy | Sorcerer | 10 |
| 720. | Macarthur | Adept Paladin | 10 |
| 721. | Flying Sausage | Adept Paladin | 10 |
| 722. | Kattsallad | Sorcerer | 10 |
| 723. | Energumeno | Royal Paladin | 10 |
| 724. | Royal Oni | Adept Paladin | 10 |
| 725. | Quinn | Adept Knight | 10 |
| 726. | Distraido | Elite Knight | 10 |
| 727. | Nikodem | Adept Knight | 10 |
| 728. | Fimos | Paladin | 10 |
| 729. | Asian Potatos | Sorcerer | 10 |
| 730. | Hail Yeah | Adept Knight | 10 |
| 731. | Lucker | Adept Knight | 10 |
| 732. | Sandco | Knight | 10 |
| 733. | Bruxo Sinistro | Druid | 10 |
| 734. | Newbie | Knight | 10 |
| 735. | Ares Ek | Knight | 10 |
| 736. | Morkaduke | Paladin | 10 |
| 737. | Savagek | Adept Knight | 10 |
| 738. | Mago Oscuro | Sorcerer | 10 |
| 739. | Kopek | Druid | 10 |
| 740. | Mr Popo | Elite Knight | 10 |
| 741. | Spaceman | Royal Paladin | 10 |
| 742. | Tank Monk | Knight | 10 |
| 743. | Shoot Pew | Paladin | 10 |
| 744. | Melissa Maynard | Knight | 10 |
| 745. | Noor Khan | Paladin | 10 |
| 746. | Pava | Knight | 10 |
| 747. | Durin | Paladin | 10 |
| 748. | Parry Hotter | Adept Paladin | 10 |
| 749. | Malinowiec | Paladin | 10 |
| 750. | El Pescador | Knight | 10 |
