Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 801. | Balabushka | Paladin | 10 |
| 802. | Extasy | Adept Knight | 10 |
| 803. | Sinon | Royal Paladin | 10 |
| 804. | Klenmar | Sorcerer | 10 |
| 805. | Eleen | Elite Knight | 10 |
| 806. | Mlody Dzejki Yo | Knight | 10 |
| 807. | Tani | Supreme Knight | 10 |
| 808. | Silny | Paladin | 10 |
| 809. | Pintudo | Adept Paladin | 10 |
| 810. | Matatan | Knight | 10 |
| 811. | Zateku | Sorcerer | 10 |
| 812. | Grube Sumy | Adept Knight | 10 |
| 813. | Bongo Style | Adept Knight | 10 |
| 814. | Blad | Adept Knight | 10 |
| 815. | Shion | Paladin | 10 |
| 816. | Lw | Sorcerer | 10 |
| 817. | Lwkaz | Sorcerer | 10 |
| 818. | Style Hard | Paladin | 10 |
| 819. | Gienio | Adept Paladin | 10 |
| 820. | Balsam | Paladin | 10 |
| 821. | Luqera | Adept Paladin | 10 |
| 822. | Skusz | Sorcerer | 10 |
| 823. | Hank | Adept Paladin | 10 |
| 824. | Shil | Paladin | 10 |
| 825. | Gesior | Elite Knight | 10 |
| 826. | Mszaw | Knight | 10 |
| 827. | Lkmsz | Knight | 10 |
| 828. | Nsza | Knight | 10 |
| 829. | Okajss | Knight | 10 |
| 830. | Ushiq | Paladin | 10 |
| 831. | Naklate | Elite Knight | 10 |
| 832. | Raich | Adept Knight | 10 |
| 833. | Zera | Paladin | 10 |
| 834. | Tralalero Tralala | Sorcerer | 10 |
| 835. | Maciej | Paladin | 10 |
| 836. | Grm | Royal Paladin | 10 |
| 837. | Tiago Rp | Paladin | 10 |
| 838. | Codeck | Knight | 10 |
| 839. | No Enemies | Knight | 10 |
| 840. | Arquinze | Paladin | 10 |
| 841. | Dracko | Paladin | 10 |
| 842. | Kriseriss | Knight | 10 |
| 843. | Mozi | Paladin | 10 |
| 844. | Unstoppable Gigola | Knight | 10 |
| 845. | Blanco | Paladin | 10 |
| 846. | Deaktivers | Adept Paladin | 10 |
| 847. | Mourn | Supreme Knight | 10 |
| 848. | Iron Star | Knight | 10 |
| 849. | Waltus Gumbal | Knight | 10 |
| 850. | Baskan | Knight | 10 |
