Sort by
Filter by Vocation
Highscores - Wand - All
| Rank | Name | Level | |
|---|---|---|---|
| 1051. | Maximus | Royal Paladin | 10 |
| 1052. | Lord Fias | Paladin | 10 |
| 1053. | Essa | Paladin | 10 |
| 1054. | Brago | Royal Paladin | 10 |
| 1055. | Rose Gold | Adept Paladin | 10 |
| 1056. | Neyra | Paladin | 10 |
| 1057. | Venyaso | Paladin | 10 |
| 1058. | Meko | Knight | 10 |
| 1059. | Asior | Elite Knight | 10 |
| 1060. | Vala | Paladin | 10 |
| 1061. | Exe Knight | Supreme Knight | 10 |
| 1062. | Persephone | Knight | 10 |
| 1063. | The Daily Info | Sorcerer | 10 |
| 1064. | Kalox | Paladin | 10 |
| 1065. | Krigaren | Adept Knight | 10 |
| 1066. | Diabela | Paladin | 10 |
| 1067. | Artoria | Knight | 10 |
| 1068. | Winged Assassin | Divine Paladin | 10 |
| 1069. | Indie | Royal Paladin | 10 |
| 1070. | Sedric | Paladin | 10 |
| 1071. | Uno Online | Sorcerer | 10 |
| 1072. | Siegfried | Elite Knight | 10 |
| 1073. | Dzony | Adept Knight | 10 |
| 1074. | Igetone | Adept Paladin | 10 |
| 1075. | Gymbro | Adept Knight | 10 |
| 1076. | Slope | Paladin | 10 |
| 1077. | Monohydrate | Royal Paladin | 10 |
| 1078. | Playboy | Paladin | 10 |
| 1079. | Hades | Supreme Knight | 10 |
| 1080. | Zeus | Divine Paladin | 10 |
| 1081. | Sir Gabr | Knight | 10 |
| 1082. | Kswdc | Knight | 10 |
| 1083. | Raphael Dias Belloli | Sorcerer | 10 |
| 1084. | Gamification | Elite Knight | 10 |
| 1085. | Tajek | Adept Knight | 10 |
| 1086. | King Keylan | Knight | 10 |
| 1087. | Bateu | Knight | 10 |
| 1088. | Raymon Aras | Paladin | 10 |
| 1089. | Qweqrtyre | Paladin | 10 |
| 1090. | Iron Wall | Adept Knight | 10 |
| 1091. | Ecetera | Paladin | 10 |
| 1092. | Pinbe | Adept Knight | 10 |
| 1093. | Ivanxd | Elite Knight | 10 |
| 1094. | Isus | Knight | 10 |
| 1095. | Storm Razor | Adept Knight | 10 |
| 1096. | Penetrator | Paladin | 10 |
| 1097. | Scar | Elite Knight | 10 |
| 1098. | Ibiza | Adept Paladin | 10 |
| 1099. | Waffle | Paladin | 10 |
| 1100. | Tibideo | Druid | 10 |
