Sort by
Filter by Vocation
Highscores - Magic Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Xb | Knight | 13 |
| 402. | Lucky | Adept Knight | 13 |
| 403. | Xg | Knight | 13 |
| 404. | Xj | Knight | 13 |
| 405. | Xk | Knight | 13 |
| 406. | Classified | Knight | 13 |
| 407. | Caper | Knight | 13 |
| 408. | Holy Skuller | Knight | 13 |
| 409. | Fays | Adept Knight | 13 |
| 410. | Buey Dorado | Knight | 13 |
| 411. | Done | Paladin | 13 |
| 412. | Account Name | Adept Knight | 13 |
| 413. | Samurai Ryo | Knight | 13 |
| 414. | Datbror | Paladin | 13 |
| 415. | Joto | Elite Knight | 13 |
| 416. | Nohinchis | Adept Knight | 13 |
| 417. | Split | Elite Knight | 13 |
| 418. | Valanon | Adept Knight | 13 |
| 419. | Thais Crossroad Dog | Adept Knight | 13 |
| 420. | Dissapointment | Knight | 13 |
| 421. | Mont Ani | Knight | 13 |
| 422. | Welcome To Hell | Adept Knight | 13 |
| 423. | Xh | Knight | 12 |
| 424. | Itgar | Adept Knight | 12 |
| 425. | Avaricia | Knight | 12 |
| 426. | Klokrent | Knight | 12 |
| 427. | Terra | Knight | 12 |
| 428. | Plum | Knight | 12 |
| 429. | Dont | Adept Knight | 12 |
| 430. | Thick | Adept Knight | 12 |
| 431. | Gushiken | Knight | 12 |
| 432. | Violet | Supreme Knight | 12 |
| 433. | Xc | Knight | 11 |
| 434. | Xd | Knight | 11 |
| 435. | Xf | Knight | 11 |
| 436. | Tames Anjor | Knight | 11 |
| 437. | Despacito | Knight | 11 |
| 438. | Wonglebongledongle | Adept Knight | 11 |
| 439. | Uhtred | Adept Knight | 11 |
| 440. | Astaravis Vizion | Adept Knight | 11 |
| 441. | Xe | Knight | 10 |
| 442. | Karpyu | Adept Knight | 10 |
| 443. | Trimmer | Knight | 10 |
| 444. | Rikibobi | Knight | 10 |
| 445. | Tripe | Knight | 10 |
| 446. | Septum | Paladin | 10 |
| 447. | Miine | Knight | 9 |
| 448. | Minne | Knight | 9 |
| 449. | Chronic | Paladin | 9 |
| 450. | Perturabo | Knight | 8 |

