Sort by
Filter by Vocation
Highscores - Magic Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 301. | Asatru | Sorcerer | 40 |
| 302. | Notis | Sorcerer | 40 |
| 303. | Jeremy Dooku | Royal Paladin | 40 |
| 304. | Flaku | Adept Paladin | 40 |
| 305. | Czarodziejka | Druid | 40 |
| 306. | Volf | Paladin | 40 |
| 307. | Lealito | Paladin | 40 |
| 308. | Xyloxz | Sorcerer | 40 |
| 309. | Vaquero Galactico | Paladin | 40 |
| 310. | Agew | Sorcerer | 40 |
| 311. | Mago Chileno | Sorcerer | 40 |
| 312. | Boa Hancock | Adept Paladin | 40 |
| 313. | Rei Kokoro | Sorcerer | 40 |
| 314. | Bridget Biddle | Sorcerer | 40 |
| 315. | Kacku | Adept Paladin | 39 |
| 316. | Leeno Alcin | Adept Paladin | 39 |
| 317. | Calculator | Paladin | 39 |
| 318. | Cptnjeepers | Royal Paladin | 39 |
| 319. | Archeriuz | Paladin | 39 |
| 320. | King Kaz | Paladin | 39 |
| 321. | Lestati | Adept Paladin | 39 |
| 322. | Godoy | Paladin | 38 |
| 323. | Knievel | Paladin | 38 |
| 324. | Eddy Archer | Adept Paladin | 38 |
| 325. | Lapa Siedzi | Royal Paladin | 38 |
| 326. | Rockettosz | Adept Paladin | 37 |
| 327. | Nimri | Royal Paladin | 37 |
| 328. | Boyka | Royal Paladin | 36 |
| 329. | Arthemia | Paladin | 36 |
| 330. | Kahlan | Adept Paladin | 36 |
| 331. | Cereal | Paladin | 35 |
| 332. | King Limen | Adept Paladin | 35 |
| 333. | Kalunga | Adept Paladin | 35 |
| 334. | Zemma | Adept Paladin | 35 |
| 335. | Smelly Pally | Paladin | 34 |
| 336. | Gengis Gang | Adept Paladin | 34 |
| 337. | Jenzii | Adept Paladin | 33 |
| 338. | Big Broski | Paladin | 32 |
| 339. | Sir Jhon | Adept Paladin | 32 |
| 340. | Zsizx | Paladin | 31 |
| 341. | Bigaria | Adept Paladin | 31 |
| 342. | Lootarkungen | Adept Paladin | 31 |
| 343. | Tan | Paladin | 31 |
| 344. | Tizer | Paladin | 30 |
| 345. | Dragunow | Paladin | 29 |
| 346. | King | Paladin | 27 |
| 347. | Arya Myth | Paladin | 27 |
| 348. | Demonic | Adept Paladin | 27 |
| 349. | Ironsuit Resorce Drone | Paladin | 27 |
| 350. | Onlywar | Paladin | 26 |
