Sort by
Filter by Vocation
Highscores - Magic Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 551. | Ukhuna | Knight | 0 |
| 552. | Knightyear | Knight | 0 |
| 553. | Pallydan | Paladin | 0 |
| 554. | Mroczny | Knight | 0 |
| 555. | Kira | Paladin | 0 |
| 556. | Raikou | Paladin | 0 |
| 557. | Bane | Knight | 0 |
| 558. | Olivia Naylor | Paladin | 0 |
| 559. | Jonny | Paladin | 0 |
| 560. | Ribas | Knight | 0 |
| 561. | Ribass | Paladin | 0 |
| 562. | Slim Shady | Paladin | 0 |
| 563. | Uciekam Do Depo | Paladin | 0 |
| 564. | Do Depo Uciekam | Paladin | 0 |
| 565. | Axioom | Paladin | 0 |
| 566. | Maliniasty | Paladin | 0 |
| 567. | Vap | Knight | 0 |
| 568. | Khal Drogo | Knight | 0 |
| 569. | The Fisher | Knight | 0 |
| 570. | Kanawuer | Paladin | 0 |
| 571. | Zamulony | Paladin | 0 |
| 572. | Zerinho | Paladin | 0 |
| 573. | Michax | Paladin | 0 |
| 574. | Raneiryx | Knight | 0 |
| 575. | Tak | Knight | 0 |
| 576. | Virado No Setenta | Paladin | 0 |
| 577. | Szmall | Paladin | 0 |
| 578. | Kalkulator | Paladin | 0 |
| 579. | Zielzky | Paladin | 0 |
| 580. | Hardkorek | Knight | 0 |
| 581. | Cezar | Paladin | 0 |
| 582. | Mumminos Power Abuser | Paladin | 0 |
| 583. | Buwem | Knight | 0 |
| 584. | Zekken | Paladin | 0 |
| 585. | Cptnjeepss | Knight | 0 |
| 586. | Pitbullgirl | Paladin | 0 |
| 587. | Son Of Zeus | Paladin | 0 |
| 588. | Maximum | Knight | 0 |
| 589. | Igoogle | Knight | 0 |
| 590. | Kromyx | Knight | 0 |
| 591. | Kasron | Knight | 0 |
| 592. | Brabo | Paladin | 0 |
| 593. | Pecax | Knight | 0 |
| 594. | Le Baila Gambit | Paladin | 0 |
| 595. | Queen Sirgdrifa | Paladin | 0 |
| 596. | Ram | Knight | 0 |
| 597. | Wolf | Paladin | 0 |
| 598. | Candyripper | Knight | 0 |
| 599. | Damian Lpz | Knight | 0 |
| 600. | Indebt | Knight | 0 |
