Sort by
Filter by Vocation
Highscores - Magic Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 501. | Czysty Harry | Paladin | 0 |
| 502. | Bane | Knight | 0 |
| 503. | Xixi | Paladin | 0 |
| 504. | Rage | Knight | 0 |
| 505. | Invisible | Knight | 0 |
| 506. | Peyiito | Paladin | 0 |
| 507. | Minay | Paladin | 0 |
| 508. | Rodeon | Paladin | 0 |
| 509. | Tunix | Paladin | 0 |
| 510. | Ilonkaa | Paladin | 0 |
| 511. | Alpha | Knight | 0 |
| 512. | Dylan | Paladin | 0 |
| 513. | Lord Farkua | Knight | 0 |
| 514. | Deadend | Knight | 0 |
| 515. | Wayyo | Knight | 0 |
| 516. | Masterdoomlord Of Chaosmaster | Knight | 0 |
| 517. | Royal Fulka | Paladin | 0 |
| 518. | Akiba | Knight | 0 |
| 519. | Pol Pall | Paladin | 0 |
| 520. | Snortit | Paladin | 0 |
| 521. | Kahlan | Paladin | 0 |
| 522. | Kretos | Knight | 0 |
| 523. | Skajowski | Knight | 0 |
| 524. | Syrius | Knight | 0 |
| 525. | Xepio | Paladin | 0 |

