Sort by
Filter by Vocation
Highscores - Magic Level - All
| Rank | Name | Level | |
|---|---|---|---|
| 201. | Nah | Divine Paladin | 45 |
| 202. | Yu Gi | Divine Paladin | 45 |
| 203. | Frejdon | Divine Paladin | 45 |
| 204. | Abomination | Divine Paladin | 45 |
| 205. | Adidas | Divine Paladin | 44 |
| 206. | Keko | Divine Paladin | 44 |
| 207. | Xx | Royal Paladin | 44 |
| 208. | Pallydan | Royal Paladin | 43 |
| 209. | Vadozan | Royal Paladin | 43 |
| 210. | Ungabunga | Royal Paladin | 43 |
| 211. | Bruno | Royal Paladin | 43 |
| 212. | Ryze | Paladin | 42 |
| 213. | Suspekt | Royal Paladin | 42 |
| 214. | Shooter | Adept Paladin | 42 |
| 215. | Lae Zel | Royal Paladin | 42 |
| 216. | Rei Sucuri | Sorcerer | 42 |
| 217. | Puta | Sorcerer | 42 |
| 218. | Elf | Royal Paladin | 42 |
| 219. | Pecunia | Paladin | 42 |
| 220. | Sharp Paladin | Paladin | 41 |
| 221. | Zemma | Adept Paladin | 41 |
| 222. | Speedy | Adept Paladin | 41 |
| 223. | Shots | Paladin | 41 |
| 224. | Lancelot | Paladin | 41 |
| 225. | Jonny | Adept Paladin | 41 |
| 226. | Vicsz | Paladin | 41 |
| 227. | Kaneston | Paladin | 41 |
| 228. | Cezar | Sorcerer | 41 |
| 229. | Sarthash | Adept Paladin | 41 |
| 230. | Vorten | Paladin | 41 |
| 231. | Dare | Paladin | 41 |
| 232. | Jules | Sorcerer | 41 |
| 233. | Blue Eyes Whitepaladin | Adept Paladin | 41 |
| 234. | Fellaplushie | Paladin | 41 |
| 235. | Aedes Vesta | Royal Paladin | 41 |
| 236. | Undead Pally | Adept Paladin | 41 |
| 237. | The Wiser Man | Adept Paladin | 41 |
| 238. | Puddinpantz | Adept Paladin | 41 |
| 239. | Chaos | Paladin | 41 |
| 240. | Kira | Paladin | 40 |
| 241. | Imperator Wiizzy | Druid | 40 |
| 242. | Sorc | Sorcerer | 40 |
| 243. | Brazzers | Paladin | 40 |
| 244. | Dark Trinity | Sorcerer | 40 |
| 245. | Captin Marvel | Druid | 40 |
| 246. | Evelyn Vogel | Sorcerer | 40 |
| 247. | Assem | Sorcerer | 40 |
| 248. | Militari | Royal Paladin | 40 |
| 249. | Krett | Sorcerer | 40 |
| 250. | Donald Trump | Sorcerer | 40 |

