Sort by
Filter by Vocation
Highscores - Shielding - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Night | Knight | 59 |
| 402. | Teeti | Adept Druid | 58 |
| 403. | Dere | Paladin | 57 |
| 404. | Takuza | Paladin | 55 |
| 405. | Fentanyl | Druid | 55 |
| 406. | Olek | Druid | 54 |
| 407. | Lord Voldemort | Sorcerer | 53 |
| 408. | Samuel Godoy | Adept Knight | 53 |
| 409. | Kolin | Sorcerer | 53 |
| 410. | Taktolata | Knight | 53 |
| 411. | Theriatrathy | Adept Knight | 52 |
| 412. | Karate Kid | Knight | 52 |
| 413. | Pros Mx | Paladin | 51 |
| 414. | Xertion | Paladin | 51 |
| 415. | Ferzhi | Adept Sorcerer | 51 |
| 416. | Leozeera | Adept Sorcerer | 50 |
| 417. | Limitadinho | Sorcerer | 49 |
| 418. | Danyelrune | Adept Druid | 49 |
| 419. | Muluka | Druid | 49 |
| 420. | Fiut | Knight | 48 |
| 421. | Wali Dami | Knight | 47 |
| 422. | Zaroth | Paladin | 46 |
| 423. | Jungleboy | Paladin | 45 |
| 424. | Legyu | Knight | 45 |
| 425. | Kilmini | Knight | 45 |
| 426. | Maki | Knight | 45 |
| 427. | Healling | Adept Druid | 45 |
| 428. | Ares | Knight | 44 |
| 429. | Omatoyoshi | Knight | 44 |
| 430. | Bobasek | Knight | 43 |
| 431. | Dswqq | Knight | 43 |
| 432. | Invel | Paladin | 43 |
| 433. | Ziggor | Adept Sorcerer | 43 |
| 434. | Bim Lademn | Knight | 42 |
| 435. | Kino | Knight | 41 |
| 436. | Daggerheart | Knight | 40 |
| 437. | Hellaverse | Knight | 40 |
| 438. | Buyant | Paladin | 40 |
| 439. | Ukhuna | Knight | 40 |
| 440. | Knightyear | Knight | 40 |
| 441. | Pallydan | Paladin | 40 |
| 442. | Mroczny | Knight | 40 |
| 443. | Kira | Paladin | 40 |
| 444. | Raikou | Paladin | 40 |
| 445. | Bane | Knight | 40 |
| 446. | Olivia Naylor | Paladin | 40 |
| 447. | Jonny | Paladin | 40 |
| 448. | Ribas | Knight | 40 |
| 449. | Ribass | Paladin | 40 |
| 450. | Slim Shady | Paladin | 40 |
