Sort by
Filter by Vocation
Highscores - Shielding - All
| Rank | Name | Level | |
|---|---|---|---|
| 201. | Archyyaz | Elite Knight | 110 |
| 202. | Erzo | Adept Knight | 110 |
| 203. | Lapa Siedzi | Royal Paladin | 110 |
| 204. | Aduken | Enlightened Druid | 109 |
| 205. | Knievel | Paladin | 109 |
| 206. | Fourkess | Knight | 109 |
| 207. | Yousefdx | Paladin | 109 |
| 208. | Archeriuz | Paladin | 109 |
| 209. | Setzer | Adept Knight | 108 |
| 210. | Boyka | Royal Paladin | 108 |
| 211. | Tuzepa | Knight | 107 |
| 212. | Cptnjeepers | Royal Paladin | 107 |
| 213. | Bolo Yeung | Arcane Sorcerer | 107 |
| 214. | Uzui | Elite Knight | 107 |
| 215. | Misaki | Arcane Sorcerer | 106 |
| 216. | Eileen Gu | Enlightened Druid | 106 |
| 217. | Treniscoming | Knight | 106 |
| 218. | Aras | Knight | 106 |
| 219. | Rycerz Zakonu | Adept Knight | 106 |
| 220. | Xo Ox | Adept Knight | 105 |
| 221. | Unlimited | Arcane Sorcerer | 104 |
| 222. | Eddy Archer | Adept Paladin | 104 |
| 223. | Abryl | Adept Knight | 104 |
| 224. | Godoy | Paladin | 103 |
| 225. | Sevroy | Adept Knight | 102 |
| 226. | Drizzit | Enlightened Druid | 102 |
| 227. | Tricpes | Adept Knight | 102 |
| 228. | Knighty | Elite Knight | 101 |
| 229. | Smelly Pally | Paladin | 101 |
| 230. | Smoked | Knight | 101 |
| 231. | Sjha | Knight | 101 |
| 232. | Rockettosz | Adept Paladin | 100 |
| 233. | Arthemia | Paladin | 100 |
| 234. | Housepvrty | Elite Knight | 99 |
| 235. | Garen | Elite Knight | 99 |
| 236. | Moneywhore | Adept Knight | 99 |
| 237. | King Malan | Adept Knight | 99 |
| 238. | Aamon | Adept Druid | 98 |
| 239. | Nimri | Royal Paladin | 97 |
| 240. | Cereal | Paladin | 96 |
| 241. | Mianum | Elite Knight | 96 |
| 242. | Nyxvarn | Enlightened Druid | 95 |
| 243. | Gengis Frann | Adept Sorcerer | 95 |
| 244. | Kahlan | Adept Paladin | 95 |
| 245. | Bianchi | Knight | 95 |
| 246. | Art | Elder Druid | 94 |
| 247. | Pro | Enlightened Druid | 93 |
| 248. | One | Druid | 93 |
| 249. | Three | Sorcerer | 93 |
| 250. | Mooking | Elder Druid | 93 |
