Sort by
Filter by Vocation
Highscores - Shielding - All
| Rank | Name | Level | |
|---|---|---|---|
| 251. | Spitz Druid | Elder Druid | 92 |
| 252. | Factico | Master Sorcerer | 92 |
| 253. | Halwig | Knight | 92 |
| 254. | Zsizx | Paladin | 92 |
| 255. | Anubis | Master Sorcerer | 92 |
| 256. | Slop Trough | Sorcerer | 91 |
| 257. | Talon | Adept Druid | 91 |
| 258. | Jenzii | Adept Paladin | 91 |
| 259. | Donkuros | Sorcerer | 91 |
| 260. | Danny Devito | Adept Sorcerer | 90 |
| 261. | Abdala Druid | Druid | 90 |
| 262. | Wicked Mage | Adept Druid | 90 |
| 263. | Mabel | Elder Druid | 90 |
| 264. | Gengis Gang | Adept Paladin | 90 |
| 265. | Keo | Adept Sorcerer | 90 |
| 266. | Pinger | Arcane Sorcerer | 90 |
| 267. | Drullen | Druid | 90 |
| 268. | Kingz | Master Sorcerer | 90 |
| 269. | Serafan | Elder Druid | 90 |
| 270. | King Limen | Adept Paladin | 90 |
| 271. | Yu Gi | Elder Druid | 89 |
| 272. | Cptnjeeps | Adept Sorcerer | 89 |
| 273. | Super Trucker | Elder Druid | 89 |
| 274. | Maazik | Druid | 88 |
| 275. | Skatteverket | Enlightened Druid | 88 |
| 276. | Sthlm Inkasso | Druid | 88 |
| 277. | Heister | Master Sorcerer | 88 |
| 278. | Oswer | Sorcerer | 88 |
| 279. | Op | Druid | 88 |
| 280. | Eowin Sanctum | Enlightened Druid | 88 |
| 281. | Gennac | Master Sorcerer | 88 |
| 282. | Blue | Adept Sorcerer | 87 |
| 283. | Sir | Adept Sorcerer | 87 |
| 284. | Soy Mas Nob | Druid | 87 |
| 285. | Eddy | Adept Druid | 87 |
| 286. | Bodko | Druid | 87 |
| 287. | Exori Glock | Adept Sorcerer | 87 |
| 288. | Rizow | Sorcerer | 87 |
| 289. | Master Flamaster | Druid | 86 |
| 290. | Kiwi | Adept Sorcerer | 86 |
| 291. | Goodbye | Sorcerer | 86 |
| 292. | Somfarem | Master Sorcerer | 86 |
| 293. | Banger | Druid | 86 |
| 294. | Al Capone | Druid | 86 |
| 295. | Dos Jotas | Druid | 85 |
| 296. | Didzin Mage | Sorcerer | 85 |
| 297. | Kaanasukre | Sorcerer | 85 |
| 298. | Name | Sorcerer | 85 |
| 299. | Fredy Crover | Druid | 85 |
| 300. | Fred | Adept Sorcerer | 85 |
