Sort by
Filter by Vocation
Highscores - Shielding - All
| Rank | Name | Level | |
|---|---|---|---|
| 601. | King Emyl | Sorcerer | 10 |
| 602. | King Skaj | Druid | 10 |
| 603. | Batman | Druid | 10 |
| 604. | Hilton | Sorcerer | 10 |
| 605. | Asatru | Sorcerer | 10 |
| 606. | Gligor | Sorcerer | 10 |
| 607. | Czarodziejka | Druid | 10 |
| 608. | Smoke Wake | Druid | 10 |
| 609. | Xyloxz | Sorcerer | 10 |
| 610. | Agew | Sorcerer | 10 |
| 611. | Mago Chileno | Sorcerer | 10 |
| 612. | Lilith | Sorcerer | 10 |
| 613. | Rei Kokoro | Sorcerer | 10 |
| 614. | Bictor | Sorcerer | 10 |
| 615. | Bridget Biddle | Sorcerer | 10 |
| 616. | Juras | Druid | 10 |
| 617. | Misiek | Sorcerer | 10 |
| 618. | Le Blue | Sorcerer | 10 |
