Sort by
Filter by Vocation
Highscores - Shielding - All
| Rank | Name | Level | |
|---|---|---|---|
| 751. | Oxted | Paladin | 65 |
| 752. | Estebanxd | Master Sorcerer | 65 |
| 753. | Li Bi | Adept Druid | 64 |
| 754. | Power | Adept Druid | 63 |
| 755. | Fafz | Sorcerer | 62 |
| 756. | Dark Oni | Adept Sorcerer | 62 |
| 757. | Yumirileysi | Adept Sorcerer | 62 |
| 758. | Healer | Adept Druid | 62 |
| 759. | Borkita On Three | Elder Druid | 60 |
| 760. | Real Stylexx | Adept Sorcerer | 60 |
| 761. | Dragondek | Knight | 60 |
| 762. | Nao Sei | Adept Sorcerer | 60 |
| 763. | Problematyczny | Paladin | 60 |
| 764. | Zdzidy Laserowej | Sorcerer | 60 |
| 765. | Shadow | Adept Sorcerer | 60 |
| 766. | Humiditiddy | Knight | 60 |
| 767. | Soldier Tito | Druid | 60 |
| 768. | Rubenux | Adept Knight | 59 |
| 769. | Determistyczny | Sorcerer | 59 |
| 770. | Hex Appeal | Adept Sorcerer | 59 |
| 771. | Rho Naranja | Druid | 58 |
| 772. | Blade | Knight | 58 |
| 773. | Speedster | Adept Sorcerer | 58 |
| 774. | Luxaeterna | Adept Sorcerer | 58 |
| 775. | The Chosen One | Sorcerer | 58 |
| 776. | Koma | Adept Druid | 57 |
| 777. | Dafirma King | Elder Druid | 57 |
| 778. | Capotando | Adept Sorcerer | 57 |
| 779. | Sukaza | Adept Knight | 57 |
| 780. | Debil | Sorcerer | 57 |
| 781. | Desdemona | Sorcerer | 57 |
| 782. | Post Mortem | Sorcerer | 55 |
| 783. | Siko | Adept Druid | 55 |
| 784. | Malinowiec | Paladin | 55 |
| 785. | Ying | Druid | 55 |
| 786. | Beru | Druid | 54 |
| 787. | Ravage | Knight | 54 |
| 788. | The Trader | Sorcerer | 53 |
| 789. | Czeczen | Adept Sorcerer | 53 |
| 790. | Remi | Adept Sorcerer | 53 |
| 791. | Zen | Knight | 52 |
| 792. | Balsam | Paladin | 52 |
| 793. | Extraterrestre | Knight | 50 |
| 794. | Qtaz Wielgus | Paladin | 50 |
| 795. | Mauney | Adept Sorcerer | 50 |
| 796. | Vibingdildo Kun | Adept Druid | 50 |
| 797. | Mortor | Adept Knight | 49 |
| 798. | Lukera | Druid | 49 |
| 799. | Codeck | Knight | 49 |
| 800. | Chaos Reaper | Adept Druid | 49 |
