Sort by
Filter by Vocation
Highscores - Shielding - All
| Rank | Name | Level | |
|---|---|---|---|
| 1001. | Ruthless | Sorcerer | 10 |
| 1002. | Masakratus | Druid | 10 |
| 1003. | Dgk | Sorcerer | 10 |
| 1004. | Halt | Druid | 10 |
| 1005. | Rihaka | Sorcerer | 10 |
| 1006. | Jokerzinho | Sorcerer | 10 |
| 1007. | Asian Potato | Sorcerer | 10 |
| 1008. | Rhaenyra Targaryen | Sorcerer | 10 |
| 1009. | Daddy Tankita | Sorcerer | 10 |
| 1010. | Rifle Ziinx | Sorcerer | 10 |
| 1011. | Yeezus | Sorcerer | 10 |
| 1012. | Zmierz Go | Druid | 10 |
| 1013. | Deadkill | Sorcerer | 10 |
| 1014. | Zeref Dragneel | Sorcerer | 10 |
| 1015. | Corinthians | Druid | 10 |
| 1016. | Caco | Sorcerer | 10 |
| 1017. | Zerinho | Druid | 10 |
| 1018. | Big Black Glock | Sorcerer | 10 |
| 1019. | Striker | Sorcerer | 10 |
| 1020. | Sir Winchester | Sorcerer | 10 |
| 1021. | Alison | Druid | 10 |
| 1022. | Crax | Sorcerer | 10 |
| 1023. | Nickol | Sorcerer | 10 |
| 1024. | Hahaha | Sorcerer | 10 |
| 1025. | Zozo | Druid | 10 |
| 1026. | Te He Ce | Sorcerer | 10 |
| 1027. | Viberix | Sorcerer | 10 |
| 1028. | Bellona | Druid | 10 |
| 1029. | Bugatti | Sorcerer | 10 |
| 1030. | Maniak | Sorcerer | 10 |
| 1031. | Jockejavel | Sorcerer | 10 |
| 1032. | Scripts | Sorcerer | 10 |
| 1033. | Meuk | Sorcerer | 10 |
| 1034. | Hyza | Druid | 10 |
| 1035. | Diablo | Sorcerer | 10 |
| 1036. | Boddy | Sorcerer | 10 |
| 1037. | Kattsallad | Sorcerer | 10 |
| 1038. | Poczesanybober | Sorcerer | 10 |
| 1039. | Asian Potatos | Sorcerer | 10 |
| 1040. | Saint Viper | Sorcerer | 10 |
| 1041. | Bell | Druid | 10 |
| 1042. | Bruxo Sinistro | Druid | 10 |
| 1043. | Mago Oscuro | Sorcerer | 10 |
| 1044. | Kopek | Druid | 10 |
| 1045. | Fjorni Vhuddara | Sorcerer | 10 |
| 1046. | Siwusek | Sorcerer | 10 |
| 1047. | Teoder | Sorcerer | 10 |
| 1048. | Legenda | Sorcerer | 10 |
| 1049. | Warschuwing | Sorcerer | 10 |
| 1050. | Kuba Rozpruwacz | Sorcerer | 10 |
