Sort by
Filter by Vocation
Highscores - Monster Kills - All
| Rank | Name | Kills | |
|---|---|---|---|
| 251. | Paladin Stack | Paladin | 1586 |
| 252. | Juliiana Bonde | Adept Druid | 1572 |
| 253. | Anonimo | Adept Druid | 1567 |
| 254. | Karpyu | Adept Knight | 1453 |
| 255. | Mszin | Sorcerer | 1436 |
| 256. | Vorten | Paladin | 1433 |
| 257. | Rei Sucuri | Sorcerer | 1417 |
| 258. | Bombis | Knight | 1340 |
| 259. | Mnzsz | Adept Sorcerer | 1322 |
| 260. | Osiris | Adept Paladin | 1285 |
| 261. | Xepion | Paladin | 1265 |
| 262. | Belizard | Adept Druid | 1259 |
| 263. | Thick | Adept Knight | 1248 |
| 264. | Bam Bam | Paladin | 1183 |
| 265. | Donquixote Flamingo | Paladin | 1137 |
| 266. | Horus | Adept Sorcerer | 1092 |
| 267. | Lime | Sorcerer | 1055 |
| 268. | Anubis | Adept Druid | 1048 |
| 269. | Edzio | Druid | 1015 |
| 270. | Letsgetweird | Sorcerer | 976 |
| 271. | Valanon | Adept Knight | 973 |
| 272. | Undead Pally | Adept Paladin | 951 |
| 273. | Delulu Mage | Sorcerer | 942 |
| 274. | No Pvp | Druid | 932 |
| 275. | Astaravis Vizion | Adept Knight | 904 |
| 276. | Almighty | Druid | 879 |
| 277. | Acrimony | Knight | 864 |
| 278. | Awolf | Adept Paladin | 846 |
| 279. | Kira | Paladin | 845 |
| 280. | Kallen | Adept Paladin | 842 |
| 281. | Rikibobi | Knight | 822 |
| 282. | Minato Namikaze | Paladin | 795 |
| 283. | Liberty Bay Wyrm | Adept Sorcerer | 790 |
| 284. | Phaton | Sorcerer | 783 |
| 285. | Master Sio | Druid | 772 |
| 286. | Ethren | Adept Knight | 762 |
| 287. | Execute | Adept Paladin | 741 |
| 288. | Little Petey | Adept Sorcerer | 731 |
| 289. | Gushiken | Knight | 729 |
| 290. | Perturabo | Knight | 724 |
| 291. | Tom Turmeric | Knight | 704 |
| 292. | Yatsuri | Paladin | 699 |
| 293. | Shiv | Knight | 685 |
| 294. | Mont Ani | Knight | 649 |
| 295. | Pephy | Adept Paladin | 628 |
| 296. | Tupac | Knight | 626 |
| 297. | Jvpi | Knight | 551 |
| 298. | Enkere | Knight | 530 |
| 299. | Perla Export | Sorcerer | 530 |
| 300. | Xaves | Sorcerer | 499 |

