Sort by
Filter by Vocation
Highscores - Monster Kills - All
| Rank | Name | Kills | |
|---|---|---|---|
| 251. | Dr Strange | Adept Sorcerer | 3817 |
| 252. | Cyntara Rycerzyk | Knight | 3815 |
| 253. | Acerex | Adept Sorcerer | 3803 |
| 254. | Plocki Git | Paladin | 3760 |
| 255. | Didzin Kina | Knight | 3733 |
| 256. | Leeno Alcin | Adept Paladin | 3581 |
| 257. | Fred | Adept Sorcerer | 3575 |
| 258. | Vaquero Galactico | Paladin | 3528 |
| 259. | King Limen | Adept Paladin | 3464 |
| 260. | Dead Shoot | Paladin | 3389 |
| 261. | Kalunga | Adept Paladin | 3318 |
| 262. | Szerlotiko | Adept Knight | 3285 |
| 263. | Sthlm Inkasso | Druid | 3259 |
| 264. | That One Sorcerer | Adept Sorcerer | 3160 |
| 265. | Yoshi Nordestino | Adept Sorcerer | 3115 |
| 266. | Secretagent Randy Beans | Sorcerer | 3101 |
| 267. | Didzin Mage | Sorcerer | 2971 |
| 268. | Xf | Knight | 2958 |
| 269. | Xd | Knight | 2865 |
| 270. | Aries | Paladin | 2772 |
| 271. | Rockettosz | Adept Paladin | 2745 |
| 272. | Halwig | Knight | 2689 |
| 273. | Islam | Knight | 2686 |
| 274. | Haudoken | Knight | 2676 |
| 275. | Idrian | Paladin | 2567 |
| 276. | Anareth | Adept Knight | 2527 |
| 277. | Yelawolf | Adept Knight | 2504 |
| 278. | Grim | Druid | 2496 |
| 279. | Le Blue | Sorcerer | 2466 |
| 280. | Eddy | Adept Druid | 2458 |
| 281. | Holy Divine | Paladin | 2452 |
| 282. | Tralalero Tralala | Knight | 2447 |
| 283. | Magiking | Adept Sorcerer | 2396 |
| 284. | Shottzyy | Druid | 2336 |
| 285. | Kiwi | Adept Sorcerer | 2330 |
| 286. | Ranged Borkita | Paladin | 2330 |
| 287. | Jenzii | Adept Paladin | 2290 |
| 288. | Penetritor | Knight | 2275 |
| 289. | Moonbreon | Adept Knight | 2267 |
| 290. | Myro Aver | Adept Paladin | 2236 |
| 291. | Dragunow | Paladin | 2208 |
| 292. | King | Paladin | 2201 |
| 293. | Arthemeus | Adept Sorcerer | 2180 |
| 294. | Hollander | Adept Paladin | 2130 |
| 295. | Archeriuz | Paladin | 2117 |
| 296. | Protage | Knight | 2080 |
| 297. | Jungleboy | Paladin | 2052 |
| 298. | Arthemia | Paladin | 2036 |
| 299. | Kolin | Sorcerer | 2018 |
| 300. | Lucky | Adept Sorcerer | 1983 |
