Sort by
Filter by Vocation
Highscores - Monster Kills - All
| Rank | Name | Kills | |
|---|---|---|---|
| 51. | Spitz | Royal Paladin | 125662 |
| 52. | Mato Mil | Enlightened Druid | 124409 |
| 53. | Elite Vvarrior | Adept Knight | 124352 |
| 54. | Abelardo | Royal Paladin | 123956 |
| 55. | Sir Konio | Divine Paladin | 118227 |
| 56. | Blaze | Elite Knight | 117277 |
| 57. | Lord Sephiroth | Divine Paladin | 115884 |
| 58. | Vadozan | Elite Knight | 111937 |
| 59. | Xaa | Elite Knight | 111508 |
| 60. | Svlnet | Elder Druid | 110618 |
| 61. | Spartacus | Elite Knight | 102568 |
| 62. | Hayye | Divine Paladin | 100613 |
| 63. | Miss Bolas | Elite Knight | 99833 |
| 64. | Esclavo | Elite Knight | 96653 |
| 65. | Skatteverket | Enlightened Druid | 96430 |
| 66. | Dark Phantom | Adept Sorcerer | 96010 |
| 67. | Xbb | Knight | 95963 |
| 68. | Jeremy Dooku | Royal Paladin | 95786 |
| 69. | Factico | Master Sorcerer | 94320 |
| 70. | Fatal Death | Supreme Knight | 90320 |
| 71. | Nah | Divine Paladin | 89932 |
| 72. | Slayer Gorn | Royal Paladin | 85286 |
| 73. | Nyxar | Royal Paladin | 83334 |
| 74. | Garen | Elite Knight | 82931 |
| 75. | Skip | Elite Knight | 80968 |
| 76. | Xo Xo | Royal Paladin | 80333 |
| 77. | Uncle Paps | Elite Knight | 78810 |
| 78. | Okonz | Adept Knight | 77469 |
| 79. | Hayyedrood | Elder Druid | 76804 |
| 80. | Welcome To Hell | Adept Knight | 76344 |
| 81. | Cecil | Elite Knight | 76338 |
| 82. | Kingz | Master Sorcerer | 73758 |
| 83. | Eddex | Elite Knight | 72554 |
| 84. | Xb | Knight | 70906 |
| 85. | Dicks Out Boys | Elite Knight | 70631 |
| 86. | Danny Devito | Adept Sorcerer | 70143 |
| 87. | Prince Uhl | Royal Paladin | 65866 |
| 88. | Xab | Knight | 64850 |
| 89. | Spitz Druid | Elder Druid | 62249 |
| 90. | Uncle Ivan | Adept Knight | 62209 |
| 91. | Underdog | Elite Knight | 60750 |
| 92. | Stalpho | Royal Paladin | 59294 |
| 93. | Kenai | Adept Knight | 58384 |
| 94. | Op | Druid | 57364 |
| 95. | Three | Sorcerer | 57004 |
| 96. | Waton | Adept Sorcerer | 56123 |
| 97. | Kunz | Adept Druid | 55470 |
| 98. | Gennac | Master Sorcerer | 53074 |
| 99. | Lion | Elder Druid | 48717 |
| 100. | Ren | Elite Knight | 48545 |
