Sort by
Filter by Vocation
Highscores - Monster Kills - All
| Rank | Name | Kills | |
|---|---|---|---|
| 201. | Ash Akuma | Adept Knight | 4214 |
| 202. | Heaven | Adept Sorcerer | 4102 |
| 203. | Wredna Malpa | Paladin | 4060 |
| 204. | Palek Pall | Paladin | 4045 |
| 205. | Undead | Elite Knight | 3986 |
| 206. | Blue Eyes Whitepaladin | Adept Paladin | 3917 |
| 207. | Lucky | Adept Knight | 3827 |
| 208. | Speedy | Adept Paladin | 3616 |
| 209. | Cyrax | Adept Sorcerer | 3571 |
| 210. | Elisen Siado | Adept Sorcerer | 3472 |
| 211. | Elon Musk | Adept Sorcerer | 3441 |
| 212. | Warrior | Knight | 3130 |
| 213. | Itgar | Adept Knight | 3078 |
| 214. | Rui Love | Adept Paladin | 3063 |
| 215. | Doroteo | Adept Knight | 2979 |
| 216. | Ysmkm | Knight | 2978 |
| 217. | Wonglebongledongle | Adept Knight | 2958 |
| 218. | Cursed | Adept Knight | 2888 |
| 219. | Bastian | Knight | 2791 |
| 220. | Amup | Druid | 2759 |
| 221. | Chaoslordmaster Of Doomlord | Adept Druid | 2719 |
| 222. | Vinking | Adept Paladin | 2620 |
| 223. | Demon Diabolis | Adept Sorcerer | 2575 |
| 224. | Playboys | Adept Sorcerer | 2566 |
| 225. | Star | Adept Paladin | 2510 |
| 226. | Amunet | Druid | 2469 |
| 227. | Damianzinho | Druid | 2447 |
| 228. | Camponotusrecon | Druid | 2418 |
| 229. | Nohinchis | Adept Knight | 2410 |
| 230. | Shote Of Arowsmasterlord | Adept Paladin | 2345 |
| 231. | Akalynn | Druid | 2333 |
| 232. | Burger | Paladin | 2308 |
| 233. | Plum | Knight | 2257 |
| 234. | Peyito | Adept Druid | 2252 |
| 235. | Faelthir Elderwood | Druid | 2240 |
| 236. | Black Maria | Adept Sorcerer | 2232 |
| 237. | Shikai | Paladin | 2226 |
| 238. | Harmonique | Adept Sorcerer | 2203 |
| 239. | Jonny | Adept Paladin | 2201 |
| 240. | Thais Crossroad Dog | Adept Knight | 2186 |
| 241. | Grubasek | Druid | 2073 |
| 242. | Jesses | Druid | 2056 |
| 243. | Holy Skuller | Knight | 2042 |
| 244. | Zaorish | Adept Sorcerer | 1992 |
| 245. | Shooter | Adept Paladin | 1926 |
| 246. | Krys | Adept Druid | 1791 |
| 247. | Trenbolone | Adept Knight | 1781 |
| 248. | Hollyz | Adept Paladin | 1740 |
| 249. | Damian Lpz | Adept Sorcerer | 1643 |
| 250. | The Wiser Man | Adept Paladin | 1612 |

