Sort by
Filter by Vocation
Highscores - Monster Kills - All
| Rank | Name | Kills | |
|---|---|---|---|
| 151. | Papasito | Adept Paladin | 11698 |
| 152. | Nagato | Master Sorcerer | 11629 |
| 153. | Xx | Royal Paladin | 11317 |
| 154. | Puks | Elite Knight | 10767 |
| 155. | Lady Buttocks | Elite Knight | 10529 |
| 156. | Sharp Paladin | Paladin | 10125 |
| 157. | Shivax | Adept Paladin | 10030 |
| 158. | Brazzers | Paladin | 9698 |
| 159. | Lunar Eclipse | Master Sorcerer | 9537 |
| 160. | Mrkd | Royal Paladin | 9434 |
| 161. | Xh | Knight | 9417 |
| 162. | Aedes Vesta | Royal Paladin | 9041 |
| 163. | Lieutant | Adept Druid | 9028 |
| 164. | Xf | Knight | 8486 |
| 165. | Dont | Adept Knight | 8484 |
| 166. | Triada | Adept Paladin | 8105 |
| 167. | Mansion | Sorcerer | 7994 |
| 168. | Militari | Royal Paladin | 7843 |
| 169. | Classified | Knight | 7734 |
| 170. | Lae Zel | Royal Paladin | 7684 |
| 171. | Xa | Adept Knight | 7406 |
| 172. | Aratnyc | Royal Paladin | 7342 |
| 173. | Uhtred | Adept Knight | 7068 |
| 174. | Karo | Adept Paladin | 6908 |
| 175. | Drix | Adept Sorcerer | 6736 |
| 176. | Britons | Adept Paladin | 6724 |
| 177. | Xg | Knight | 6693 |
| 178. | Yvonne Strahovski | Elder Druid | 6638 |
| 179. | Ribas | Paladin | 6569 |
| 180. | Culero | Druid | 6381 |
| 181. | Xe | Knight | 6146 |
| 182. | Treniscoming | Adept Sorcerer | 6123 |
| 183. | Account Name | Adept Knight | 5958 |
| 184. | Xc | Knight | 5871 |
| 185. | Grooot | Druid | 5682 |
| 186. | Damian | Adept Paladin | 5656 |
| 187. | Xb | Knight | 5480 |
| 188. | Raven | Adept Druid | 5457 |
| 189. | Xj | Knight | 5166 |
| 190. | Sarthash | Adept Paladin | 5063 |
| 191. | Bellatrix | Druid | 4999 |
| 192. | Ghostline | Adept Druid | 4853 |
| 193. | Darkness | Adept Sorcerer | 4735 |
| 194. | Speedys Son | Adept Knight | 4659 |
| 195. | Xd | Knight | 4598 |
| 196. | Kaulder | Knight | 4484 |
| 197. | Bagi | Adept Paladin | 4423 |
| 198. | Natalie Portman | Knight | 4394 |
| 199. | Sasetka | Knight | 4265 |
| 200. | Xk | Knight | 4263 |

