Sort by
Filter by Vocation
Highscores - Enchanting - All
| Rank | Name | Enchanting | |
|---|---|---|---|
| 51. | Housepvrty | Elite Knight | 11 |
| 52. | Useless Unc | Divine Paladin | 10 |
| 53. | Endorfina | Enlightened Druid | 9 |
| 54. | Lapa Siedzi | Royal Paladin | 9 |
| 55. | Ziggor | Adept Sorcerer | 9 |
| 56. | Shapeshifter | Elite Knight | 8 |
| 57. | Millows | Adept Druid | 8 |
| 58. | Aidely | Elite Knight | 8 |
| 59. | Sensi | Master Sorcerer | 8 |
| 60. | Nah | Divine Paladin | 7 |
| 61. | Underdog | Elite Knight | 7 |
| 62. | That One Sorcerer | Adept Sorcerer | 7 |
| 63. | Archyyaz | Elite Knight | 7 |
| 64. | Chaika | Royal Paladin | 7 |
| 65. | Magiking | Adept Sorcerer | 6 |
| 66. | Luckey | Knight | 6 |
| 67. | Sacoleiro | Elite Knight | 6 |
| 68. | Somfarem | Master Sorcerer | 6 |
| 69. | Teeti | Adept Druid | 6 |
| 70. | Knightsinho | Adept Knight | 6 |
| 71. | Gide | Elite Knight | 6 |
| 72. | Zywiec | Adept Sorcerer | 6 |
| 73. | Theriatrathy | Adept Knight | 5 |
| 74. | Malekith | Adept Sorcerer | 5 |
| 75. | Totaly | Adept Knight | 5 |
| 76. | Magikingz | Elite Knight | 5 |
| 77. | Danyelrune | Adept Druid | 5 |
| 78. | Nimri | Royal Paladin | 5 |
| 79. | Anareth | Adept Knight | 5 |
| 80. | Kiwi | Adept Sorcerer | 4 |
| 81. | Jenzii | Adept Paladin | 4 |
| 82. | Cptnjeeps | Adept Sorcerer | 4 |
| 83. | Kahlan | Adept Paladin | 4 |
| 84. | Maenana | Elite Knight | 3 |
| 85. | Trenbolotti | Adept Knight | 3 |
| 86. | Mabel | Elder Druid | 3 |
| 87. | Sir | Adept Sorcerer | 3 |
| 88. | Fred | Adept Sorcerer | 3 |
| 89. | Jeremy Dooku | Royal Paladin | 3 |
| 90. | Hayyedrood | Elder Druid | 3 |
| 91. | Dat Knee Gerr | Adept Paladin | 3 |
| 92. | Mabeltwo | Elder Druid | 3 |
| 93. | Knighty | Elite Knight | 2 |
| 94. | Halwig | Knight | 2 |
| 95. | Sevroy | Adept Knight | 2 |
| 96. | Moonbreon | Adept Knight | 2 |
| 97. | Art | Elder Druid | 2 |
| 98. | Blaze | Elite Knight | 2 |
| 99. | Aires | Adept Knight | 2 |
| 100. | Rycerz Zakonu | Adept Knight | 2 |
