Sort by
Filter by Vocation
Highscores - Enchanting - All
| Rank | Name | Enchanting | |
|---|---|---|---|
| 51. | Druid | Elder Druid | 21 |
| 52. | Svoe | Supreme Knight | 20 |
| 53. | Test Character | Royal Paladin | 19 |
| 54. | Gengis Frann | Royal Paladin | 19 |
| 55. | Trimmer Mage | Master Sorcerer | 19 |
| 56. | Wattifori | Master Sorcerer | 18 |
| 57. | Dou Dou | Adept Sorcerer | 18 |
| 58. | Cleopatra | Supreme Knight | 17 |
| 59. | Detox Trwa | Royal Paladin | 17 |
| 60. | Borkita On Three | Royal Paladin | 17 |
| 61. | Adidas | Divine Paladin | 14 |
| 62. | Decimo Maximo Meridio | Adept Paladin | 14 |
| 63. | Meero | Royal Paladin | 14 |
| 64. | Blocked | Elite Knight | 13 |
| 65. | Elf | Royal Paladin | 13 |
| 66. | Xb | Knight | 12 |
| 67. | Bast | Adept Sorcerer | 12 |
| 68. | Drix | Adept Sorcerer | 11 |
| 69. | Sarthash | Adept Paladin | 11 |
| 70. | Valanon | Adept Knight | 11 |
| 71. | Someone | Supreme Knight | 10 |
| 72. | Alecks | Adept Druid | 10 |
| 73. | Morgana | Master Sorcerer | 10 |
| 74. | Sir Bernard | Royal Paladin | 10 |
| 75. | La Constitucion Mexicana | Elite Knight | 10 |
| 76. | El Pescador | Adept Knight | 10 |
| 77. | Elisen Siado | Adept Sorcerer | 10 |
| 78. | Xa | Adept Knight | 10 |
| 79. | Xc | Knight | 10 |
| 80. | Xd | Knight | 10 |
| 81. | Xe | Knight | 10 |
| 82. | Xf | Knight | 10 |
| 83. | Xg | Knight | 10 |
| 84. | Xh | Knight | 10 |
| 85. | Xx | Royal Paladin | 10 |
| 86. | Ungabunga | Royal Paladin | 10 |
| 87. | Bruno | Royal Paladin | 10 |
| 88. | Pimpon | Elite Knight | 10 |
| 89. | Druid Slayer | Elder Druid | 9 |
| 90. | Infernalist | Adept Druid | 8 |
| 91. | Lpepe | Elder Druid | 7 |
| 92. | Spitz Druid | Elder Druid | 7 |
| 93. | Little Petey | Adept Sorcerer | 7 |
| 94. | Handless Aleix | Elite Knight | 7 |
| 95. | Triada | Adept Paladin | 7 |
| 96. | Aedes Vesta | Royal Paladin | 7 |
| 97. | Mrkd | Royal Paladin | 6 |
| 98. | Damian | Adept Paladin | 6 |
| 99. | Militari | Royal Paladin | 5 |
| 100. | Karo | Adept Paladin | 5 |

