Sort by
Filter by Vocation
Highscores - Mining - All
| Rank | Name | Mining | |
|---|---|---|---|
| 51. | Borkita On Three | Royal Paladin | 22 |
| 52. | Sad Mage | Enlightened Druid | 21 |
| 53. | Kaz | Divine Paladin | 21 |
| 54. | Morgana | Master Sorcerer | 21 |
| 55. | Bolo Yeung | Supreme Knight | 21 |
| 56. | Adidas | Divine Paladin | 21 |
| 57. | Xa | Adept Knight | 21 |
| 58. | Xd | Knight | 21 |
| 59. | Xf | Knight | 21 |
| 60. | Xh | Knight | 21 |
| 61. | Pokurcz | Enlightened Druid | 21 |
| 62. | Detox Trwa | Royal Paladin | 21 |
| 63. | Puddinpantz | Adept Paladin | 21 |
| 64. | Meero | Royal Paladin | 21 |
| 65. | Spitz | Divine Paladin | 20 |
| 66. | Wiizzy Mexizorz | Enlightened Druid | 20 |
| 67. | Zuhj | Druid | 20 |
| 68. | Lae Zel | Royal Paladin | 20 |
| 69. | Xb | Knight | 20 |
| 70. | Apatia | Divine Paladin | 20 |
| 71. | Vegblue | Royal Paladin | 20 |
| 72. | Mrkd | Royal Paladin | 20 |
| 73. | Drix | Adept Sorcerer | 19 |
| 74. | Four | Adept Knight | 19 |
| 75. | Gengis Frann | Royal Paladin | 19 |
| 76. | Sarthash | Adept Paladin | 19 |
| 77. | Svoe | Supreme Knight | 19 |
| 78. | Merlin | Elder Druid | 18 |
| 79. | Handless Aleix | Elite Knight | 18 |
| 80. | Ash Akuma | Adept Knight | 18 |
| 81. | Arkine | Adept Paladin | 18 |
| 82. | Mike Savage | Royal Paladin | 17 |
| 83. | Volta | Divine Paladin | 17 |
| 84. | Puks | Elite Knight | 17 |
| 85. | Sentymentalny | Master Sorcerer | 17 |
| 86. | Doctor Waste | Elder Druid | 17 |
| 87. | Sticky Icky | Divine Paladin | 16 |
| 88. | Shote Of Arowsmasterlord | Adept Paladin | 16 |
| 89. | Undead | Elite Knight | 16 |
| 90. | Uhtred | Adept Knight | 16 |
| 91. | Keko | Divine Paladin | 15 |
| 92. | False Luck | Master Sorcerer | 15 |
| 93. | Lunchy | Adept Druid | 15 |
| 94. | Maazik | Enlightened Druid | 14 |
| 95. | Sammaster | Adept Druid | 14 |
| 96. | Palek Pall | Paladin | 14 |
| 97. | Zemma | Adept Paladin | 13 |
| 98. | Vinking | Adept Paladin | 13 |
| 99. | Valanon | Adept Knight | 13 |
| 100. | Massofia | Master Sorcerer | 13 |

