Sort by
Filter by Vocation
Highscores - Fishing - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Njoy | Knight | 10 |
| 402. | Zozo | Druid | 10 |
| 403. | Karaboska | Knight | 10 |
| 404. | Zaraza | Knight | 10 |
| 405. | Percy Jackson | Paladin | 10 |
| 406. | Clutch | Paladin | 10 |
| 407. | Badforu | Divine Paladin | 10 |
| 408. | Mortor | Adept Knight | 10 |
| 409. | Henry | Adept Paladin | 10 |
| 410. | Speed | Paladin | 10 |
| 411. | Crazy | Paladin | 10 |
| 412. | Solo Fighter | Adept Sorcerer | 10 |
| 413. | Te He Ce | Sorcerer | 10 |
| 414. | Marshall | Knight | 10 |
| 415. | Atlas | Arcane Sorcerer | 10 |
| 416. | Bowser | Adept Sorcerer | 10 |
| 417. | Viberix | Sorcerer | 10 |
| 418. | Ancient Han | Paladin | 10 |
| 419. | Shawa | Elite Knight | 10 |
| 420. | Bellona | Druid | 10 |
| 421. | Shanghai | Supreme Knight | 10 |
| 422. | White Paradox | Druid | 10 |
| 423. | Ranger | Paladin | 10 |
| 424. | Blade | Knight | 10 |
| 425. | Distance | Royal Paladin | 10 |
| 426. | Moisty Hands | Knight | 10 |
| 427. | Pantera | Paladin | 10 |
| 428. | Bugatti | Sorcerer | 10 |
| 429. | Riiw | Adept Knight | 10 |
| 430. | Tight | Knight | 10 |
| 431. | Melaku | Druid | 10 |
| 432. | Flagrante | Royal Paladin | 10 |
| 433. | Nao Sei | Adept Sorcerer | 10 |
| 434. | Ciapparo | Paladin | 10 |
| 435. | John Smith | Adept Sorcerer | 10 |
| 436. | Hermancillo | Royal Paladin | 10 |
| 437. | Maniak | Sorcerer | 10 |
| 438. | Chuzo | Druid | 10 |
| 439. | Jinbe | Adept Knight | 10 |
| 440. | Khurevka | Knight | 10 |
| 441. | Rubenux | Adept Knight | 10 |
| 442. | Jockejavel | Sorcerer | 10 |
| 443. | Scripts | Sorcerer | 10 |
| 444. | Overrated | Royal Paladin | 10 |
| 445. | Aoi | Royal Paladin | 10 |
| 446. | Sora | Adept Knight | 10 |
| 447. | Shimmy Shaker | Supreme Knight | 10 |
| 448. | Dumber Dangler | Divine Paladin | 10 |
| 449. | Moisty Cakes | Paladin | 10 |
| 450. | Whini | Royal Paladin | 10 |
