Sort by
Filter by Vocation
Highscores - Fishing - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Tripe | Knight | 10 |
| 402. | Money Mkr | Knight | 10 |
| 403. | Krys | Adept Druid | 10 |
| 404. | Pecunia | Paladin | 10 |
| 405. | Wonglebongledongle | Adept Knight | 10 |
| 406. | Masterdoomlord Of Chaosmaster | Knight | 10 |
| 407. | Dunglewunglebungle | Sorcerer | 10 |
| 408. | Chaoslordmaster Of Doomlord | Adept Druid | 10 |
| 409. | Cipunia | Knight | 10 |
| 410. | Shote Of Arowsmasterlord | Adept Paladin | 10 |
| 411. | Soldier Tito | Sorcerer | 10 |
| 412. | Split | Elite Knight | 10 |
| 413. | Svay | Royal Paladin | 10 |
| 414. | Pimpon | Elite Knight | 10 |
| 415. | Aratnyc | Royal Paladin | 10 |
| 416. | Trenbolone | Adept Knight | 10 |
| 417. | Ashborn | Sorcerer | 10 |
| 418. | Septum | Paladin | 10 |
| 419. | Suzume | Knight | 10 |
| 420. | Royal Fulka | Paladin | 10 |
| 421. | Zero Tsu | Druid | 10 |
| 422. | Ownez | Sorcerer | 10 |
| 423. | Sasetka | Knight | 10 |
| 424. | Rui Love | Adept Paladin | 10 |
| 425. | Undead | Elite Knight | 10 |
| 426. | Triada | Adept Paladin | 10 |
| 427. | Farlig | Paladin | 10 |
| 428. | Cyzone | Druid | 10 |
| 429. | Gezzy | Knight | 10 |
| 430. | Paladin Stack | Paladin | 10 |
| 431. | Sigrid | Royal Paladin | 10 |
| 432. | Silvio | Sorcerer | 10 |
| 433. | Lunchy | Adept Druid | 10 |
| 434. | Camol | Sorcerer | 10 |
| 435. | Triada Bot | Sorcerer | 10 |
| 436. | Fellaplushie | Paladin | 10 |
| 437. | Akiba | Knight | 10 |
| 438. | Awolf | Adept Paladin | 10 |
| 439. | Xaves | Sorcerer | 10 |
| 440. | Kitty | Sorcerer | 10 |
| 441. | Abomination | Divine Paladin | 10 |
| 442. | Sorker | Sorcerer | 10 |
| 443. | Enanthenone | Sorcerer | 10 |
| 444. | Perla Export | Sorcerer | 10 |
| 445. | Pol Pall | Paladin | 10 |
| 446. | Doctor Waste | Elder Druid | 10 |
| 447. | Snortit | Paladin | 10 |
| 448. | Piksla | Paladin | 10 |
| 449. | Donquixote Flamingo | Paladin | 10 |
| 450. | Nais | Adept Paladin | 10 |

