Sort by
Filter by Vocation
Highscores - Fishing - All
| Rank | Name | Level | |
|---|---|---|---|
| 251. | Bellatrix | Druid | 10 |
| 252. | Bast | Adept Sorcerer | 10 |
| 253. | Artoria | Sorcerer | 10 |
| 254. | Asian Potatos | Sorcerer | 10 |
| 255. | Papuprops | Sorcerer | 10 |
| 256. | Darkside | Sorcerer | 10 |
| 257. | Pokurcz | Enlightened Druid | 10 |
| 258. | Sticky | Adept Druid | 10 |
| 259. | Czysty Harry | Paladin | 10 |
| 260. | Enkere | Knight | 10 |
| 261. | Sticky Icky | Divine Paladin | 10 |
| 262. | Wiedzma | Arcane Sorcerer | 10 |
| 263. | Not Kicaj | Paladin | 10 |
| 264. | Batsorakar | Knight | 10 |
| 265. | Black Maria | Adept Sorcerer | 10 |
| 266. | Olver | Arcane Sorcerer | 10 |
| 267. | Holy Skuller | Knight | 10 |
| 268. | Blood Fire Death | Adept Sorcerer | 10 |
| 269. | Ardillaconrabia | Elite Knight | 10 |
| 270. | Detox Trwa | Royal Paladin | 10 |
| 271. | Handless Aleix | Elite Knight | 10 |
| 272. | Rei Sucuri | Sorcerer | 10 |
| 273. | Ryuziito Mcz | Knight | 10 |
| 274. | Minato Namikaze | Paladin | 10 |
| 275. | Mszin | Sorcerer | 10 |
| 276. | Bane | Knight | 10 |
| 277. | Esclavo | Sorcerer | 10 |
| 278. | Fays | Adept Knight | 10 |
| 279. | Buey Dorado | Knight | 10 |
| 280. | False Luck | Master Sorcerer | 10 |
| 281. | Maker One | Sorcerer | 10 |
| 282. | Maker Two | Sorcerer | 10 |
| 283. | Maker Three | Sorcerer | 10 |
| 284. | Maker Four | Sorcerer | 10 |
| 285. | Maker Five | Sorcerer | 10 |
| 286. | Maker Six | Sorcerer | 10 |
| 287. | Maker Seven | Sorcerer | 10 |
| 288. | Maker Eight | Sorcerer | 10 |
| 289. | Maker Nine | Sorcerer | 10 |
| 290. | Maker Ten | Sorcerer | 10 |
| 291. | Char One | Sorcerer | 10 |
| 292. | Char Two | Sorcerer | 10 |
| 293. | Char Three | Sorcerer | 10 |
| 294. | Char Four | Sorcerer | 10 |
| 295. | Char Five | Sorcerer | 10 |
| 296. | Char Six | Sorcerer | 10 |
| 297. | Char Seven | Sorcerer | 10 |
| 298. | Char Eight | Sorcerer | 10 |
| 299. | Char Nine | Sorcerer | 10 |
| 300. | Char Tenner | Sorcerer | 10 |

