Sort by
Filter by Vocation
Highscores - Fishing - All
| Rank | Name | Level | |
|---|---|---|---|
| 51. | Benio | Royal Paladin | 10 |
| 52. | Dick Trickle | Adept Sorcerer | 10 |
| 53. | Armani | Knight | 10 |
| 54. | Drix | Adept Sorcerer | 10 |
| 55. | Evil | Sorcerer | 10 |
| 56. | Poverty Prevention | Royal Paladin | 10 |
| 57. | Motiv | Supreme Knight | 10 |
| 58. | Storm | Sorcerer | 10 |
| 59. | Brunswick | Druid | 10 |
| 60. | Shooter | Divine Paladin | 10 |
| 61. | Gunzz | Sorcerer | 10 |
| 62. | Pew Pew | Druid | 10 |
| 63. | Sir Aurelius | Supreme Knight | 10 |
| 64. | Ironsuite House Android | Sorcerer | 10 |
| 65. | Marci | Enlightened Druid | 10 |
| 66. | Eternalshadow | Sorcerer | 10 |
| 67. | Mad Mage | Enlightened Druid | 10 |
| 68. | Aduken | Enlightened Druid | 10 |
| 69. | One | Supreme Knight | 10 |
| 70. | Two | Royal Paladin | 10 |
| 71. | Three | Sorcerer | 10 |
| 72. | Four | Druid | 10 |
| 73. | Kaz | Divine Paladin | 10 |
| 74. | Nakax | Adept Knight | 10 |
| 75. | Boss | Sorcerer | 10 |
| 76. | Lord Syeno | Divine Paladin | 10 |
| 77. | Assem | Sorcerer | 10 |
| 78. | Lord Voldemort | Master Sorcerer | 10 |
| 79. | Vippl | Sorcerer | 10 |
| 80. | Pro | Enlightened Druid | 10 |
| 81. | Holy Slap | Paladin | 10 |
| 82. | Brother Gon | Divine Paladin | 10 |
| 83. | Boseteo | Knight | 10 |
| 84. | Solar Smash | Sorcerer | 10 |
| 85. | Sky | Divine Paladin | 10 |
| 86. | Someone | Supreme Knight | 10 |
| 87. | Spakur | Sorcerer | 10 |
| 88. | Force Deity | Divine Paladin | 10 |
| 89. | Lipaxi The King | Arcane Sorcerer | 10 |
| 90. | Ysisidro | Arcane Sorcerer | 10 |
| 91. | Sexy Knight | Knight | 10 |
| 92. | Borkita Stormblessed | Royal Paladin | 10 |
| 93. | Borkita On Three | Elder Druid | 10 |
| 94. | Dinathor | Arcane Sorcerer | 10 |
| 95. | Zemm | Paladin | 10 |
| 96. | Adik | Paladin | 10 |
| 97. | Cowabunga Peppermill | Knight | 10 |
| 98. | Puma | Enlightened Druid | 10 |
| 99. | Adldas | Adept Paladin | 10 |
| 100. | Nlke | Elite Knight | 10 |
