Sort by
Filter by Vocation
Highscores - Fishing - All
| Rank | Name | Level | |
|---|---|---|---|
| 551. | Khanpeers | Knight | 10 |
| 552. | Hayyedrood | Elder Druid | 10 |
| 553. | Bloodbath | Adept Knight | 10 |
| 554. | King Kaz | Paladin | 10 |
| 555. | Grim | Druid | 10 |
| 556. | Ozuna | Knight | 10 |
| 557. | Vaquero Galactico | Paladin | 10 |
| 558. | Agew | Sorcerer | 10 |
| 559. | Sjha | Knight | 10 |
| 560. | Holy Divine | Paladin | 10 |
| 561. | Split | Adept Sorcerer | 10 |
| 562. | Mago Chileno | Sorcerer | 10 |
| 563. | Split Ek | Adept Knight | 10 |
| 564. | Kahlan | Adept Paladin | 10 |
| 565. | Bianchi | Knight | 10 |
| 566. | Wojciech Cejrowski | Adept Paladin | 10 |
| 567. | Squishy | Paladin | 10 |
| 568. | Invel | Paladin | 10 |
| 569. | Healling | Adept Druid | 10 |
| 570. | Lilith | Sorcerer | 10 |
| 571. | Leozeera | Adept Sorcerer | 10 |
| 572. | Karate Kid | Knight | 10 |
| 573. | Smaug | Sorcerer | 10 |
| 574. | Fentanyl | Druid | 10 |
| 575. | Taktolata | Knight | 10 |
| 576. | Aamon | Adept Druid | 10 |
| 577. | Kalunga | Adept Paladin | 10 |
| 578. | Elite Timon | Sorcerer | 10 |
| 579. | Dat Knee Gerr | Adept Paladin | 10 |
| 580. | Tralalero Tralala | Knight | 10 |
| 581. | Condor | Knight | 10 |
| 582. | Soulstealer | Master Sorcerer | 10 |
| 583. | Boa Hancock | Adept Paladin | 10 |
| 584. | Fart | Adept Knight | 10 |
| 585. | Lewus Bdg | Knight | 10 |
| 586. | Penetritor | Knight | 10 |
| 587. | Sen | Knight | 10 |
| 588. | Rei Kokoro | Sorcerer | 10 |
| 589. | Ferleo | Knight | 10 |
| 590. | Silentwarri | Adept Knight | 10 |
| 591. | Bictor | Sorcerer | 10 |
| 592. | Lestati | Adept Paladin | 10 |
| 593. | Keawek | Adept Paladin | 10 |
| 594. | Zadrot | Knight | 10 |
| 595. | Bridget Biddle | Sorcerer | 10 |
| 596. | Juras | Druid | 10 |
| 597. | Zemma | Adept Paladin | 10 |
| 598. | Barron | Adept Knight | 10 |
| 599. | Sir Jhon | Adept Paladin | 10 |
| 600. | Furso | Adept Knight | 10 |
