Sort by
Filter by Vocation
Highscores - Distance - All
| Rank | Name | Level | |
|---|---|---|---|
| 351. | Fays | Adept Knight | 10 |
| 352. | Buey Dorado | Knight | 10 |
| 353. | False Luck | Master Sorcerer | 10 |
| 354. | Maker One | Sorcerer | 10 |
| 355. | Maker Two | Sorcerer | 10 |
| 356. | Maker Three | Sorcerer | 10 |
| 357. | Maker Four | Sorcerer | 10 |
| 358. | Maker Five | Sorcerer | 10 |
| 359. | Maker Six | Sorcerer | 10 |
| 360. | Maker Seven | Sorcerer | 10 |
| 361. | Maker Eight | Sorcerer | 10 |
| 362. | Maker Nine | Sorcerer | 10 |
| 363. | Maker Ten | Sorcerer | 10 |
| 364. | Char One | Sorcerer | 10 |
| 365. | Char Two | Sorcerer | 10 |
| 366. | Char Three | Sorcerer | 10 |
| 367. | Char Four | Sorcerer | 10 |
| 368. | Char Five | Sorcerer | 10 |
| 369. | Char Six | Sorcerer | 10 |
| 370. | Char Seven | Sorcerer | 10 |
| 371. | Char Eight | Sorcerer | 10 |
| 372. | Char Nine | Sorcerer | 10 |
| 373. | Char Tenner | Sorcerer | 10 |
| 374. | Thing One | Knight | 10 |
| 375. | Perturabo | Knight | 10 |
| 376. | Walnutz | Adept Druid | 10 |
| 377. | Rage | Knight | 10 |
| 378. | Kioshi | Master Sorcerer | 10 |
| 379. | Luckey | Knight | 10 |
| 380. | Account Name | Adept Knight | 10 |
| 381. | Elon Musk | Adept Sorcerer | 10 |
| 382. | Vaporfox | Sorcerer | 10 |
| 383. | Elon Snus | Druid | 10 |
| 384. | Putin Musk | Adept Knight | 10 |
| 385. | Ahmed | Sorcerer | 10 |
| 386. | Samurai Ryo | Knight | 10 |
| 387. | Juliiana Bonde | Adept Druid | 10 |
| 388. | Puta | Sorcerer | 10 |
| 389. | Kletigt Tjack | Knight | 10 |
| 390. | Invisible | Knight | 10 |
| 391. | Trimmer | Knight | 10 |
| 392. | Trimmer Mage | Master Sorcerer | 10 |
| 393. | Peyito | Adept Druid | 10 |
| 394. | Meguru Bachira | Elite Knight | 10 |
| 395. | Ysmkm | Knight | 10 |
| 396. | Protein Beast | Knight | 10 |
| 397. | Svoe | Supreme Knight | 10 |
| 398. | Lula Ladrao | Sorcerer | 10 |
| 399. | Avaricia | Knight | 10 |
| 400. | Estrella | Sorcerer | 10 |

