Sort by
Filter by Vocation
Highscores - Distance - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Tetea | Sorcerer | 10 |
| 402. | Joto | Elite Knight | 10 |
| 403. | Culero | Druid | 10 |
| 404. | Tizer | Master Sorcerer | 10 |
| 405. | Geberon | Sorcerer | 10 |
| 406. | Edzio | Druid | 10 |
| 407. | Bastian | Knight | 10 |
| 408. | Camponotusrecon | Druid | 10 |
| 409. | Kas | Sorcerer | 10 |
| 410. | Tames Anjor | Knight | 10 |
| 411. | Waldek | Sorcerer | 10 |
| 412. | Playboys | Adept Sorcerer | 10 |
| 413. | Rikibobi | Knight | 10 |
| 414. | Waylon Smithers | Sorcerer | 10 |
| 415. | Faelthir Elderwood | Druid | 10 |
| 416. | Alpha | Knight | 10 |
| 417. | Jules | Sorcerer | 10 |
| 418. | Klokrent | Knight | 10 |
| 419. | Letsgetweird | Sorcerer | 10 |
| 420. | Aragon | Supreme Knight | 10 |
| 421. | Nayuta | Sorcerer | 10 |
| 422. | Vanora | Supreme Knight | 10 |
| 423. | Lord Farkua | Knight | 10 |
| 424. | Kaulder | Knight | 10 |
| 425. | Amunet | Druid | 10 |
| 426. | Nohinchis | Adept Knight | 10 |
| 427. | Infernalist | Adept Druid | 10 |
| 428. | Raven | Adept Druid | 10 |
| 429. | Terra | Knight | 10 |
| 430. | Plum | Knight | 10 |
| 431. | Swicht Lazerflip | Sorcerer | 10 |
| 432. | Jesses | Druid | 10 |
| 433. | Nagato | Master Sorcerer | 10 |
| 434. | Lime | Sorcerer | 10 |
| 435. | Miine | Knight | 10 |
| 436. | Despacito | Knight | 10 |
| 437. | Minne | Knight | 10 |
| 438. | Dwarfs Mine | Knight | 10 |
| 439. | Elodin | Master Sorcerer | 10 |
| 440. | Deadend | Knight | 10 |
| 441. | Dont | Adept Knight | 10 |
| 442. | Wayyo | Knight | 10 |
| 443. | Otrevlig | Sorcerer | 10 |
| 444. | Tripe | Knight | 10 |
| 445. | Money Mkr | Knight | 10 |
| 446. | Krys | Adept Druid | 10 |
| 447. | Wonglebongledongle | Adept Knight | 10 |
| 448. | Masterdoomlord Of Chaosmaster | Knight | 10 |
| 449. | Dunglewunglebungle | Sorcerer | 10 |
| 450. | Chaoslordmaster Of Doomlord | Adept Druid | 10 |
