Sort by
Filter by Vocation
Highscores - Distance - All
| Rank | Name | Level | |
|---|---|---|---|
| 101. | Jenzii | Adept Paladin | 97 |
| 102. | King Limen | Adept Paladin | 97 |
| 103. | Big Broski | Paladin | 92 |
| 104. | Tizer | Paladin | 88 |
| 105. | Dragunow | Paladin | 85 |
| 106. | Arya Myth | Paladin | 83 |
| 107. | Demonic | Adept Paladin | 81 |
| 108. | King | Paladin | 79 |
| 109. | Didzin | Paladin | 78 |
| 110. | Onlywar | Paladin | 76 |
| 111. | Myro Aver | Adept Paladin | 73 |
| 112. | Holy Divine | Paladin | 73 |
| 113. | Ash River | Paladin | 71 |
| 114. | Nordestino | Paladin | 70 |
| 115. | Ironsuit Resorce Drone | Paladin | 70 |
| 116. | Dere | Paladin | 68 |
| 117. | Xertion | Paladin | 65 |
| 118. | Jungleboy | Paladin | 65 |
| 119. | Crazy | Paladin | 64 |
| 120. | Takuza | Paladin | 60 |
| 121. | Juro Jin | Paladin | 60 |
| 122. | Saun Zedaine | Paladin | 59 |
| 123. | Emydstar | Paladin | 58 |
| 124. | Dumbinate | Paladin | 58 |
| 125. | Zaroth | Paladin | 57 |
| 126. | Kaladin | Paladin | 54 |
| 127. | Pros Mx | Paladin | 54 |
| 128. | Mike | Paladin | 50 |
| 129. | Kana | Paladin | 50 |
| 130. | Squishy | Paladin | 50 |
| 131. | Puertoniko | Paladin | 46 |
| 132. | Invel | Paladin | 44 |
| 133. | Zapolsky | Paladin | 41 |
| 134. | Buyant | Paladin | 40 |
| 135. | Pallydan | Paladin | 40 |
| 136. | Kira | Paladin | 40 |
| 137. | Raikou | Paladin | 40 |
| 138. | Olivia Naylor | Paladin | 40 |
| 139. | Jonny | Paladin | 40 |
| 140. | Ribass | Paladin | 40 |
| 141. | Slim Shady | Paladin | 40 |
| 142. | Uciekam Do Depo | Paladin | 40 |
| 143. | Do Depo Uciekam | Paladin | 40 |
| 144. | Axioom | Paladin | 40 |
| 145. | Maliniasty | Paladin | 40 |
| 146. | Kanawuer | Paladin | 40 |
| 147. | Zamulony | Paladin | 40 |
| 148. | Zerinho | Paladin | 40 |
| 149. | Michax | Paladin | 40 |
| 150. | Virado No Setenta | Paladin | 40 |
