Sort by
Filter by Vocation
Highscores - Melee - All
| Rank | Name | Level | |
|---|---|---|---|
| 401. | Ribass | Paladin | 10 |
| 402. | Magnus | Sorcerer | 10 |
| 403. | Agrus | Druid | 10 |
| 404. | Gengis Frann | Adept Sorcerer | 10 |
| 405. | Idrian | Paladin | 10 |
| 406. | Spitz Druid | Elder Druid | 10 |
| 407. | Factico | Master Sorcerer | 10 |
| 408. | Taxatividad | Druid | 10 |
| 409. | Someone | Divine Paladin | 10 |
| 410. | Lucky | Adept Sorcerer | 10 |
| 411. | Slim Shady | Paladin | 10 |
| 412. | Falcon Kakko | Sorcerer | 10 |
| 413. | Maazik | Druid | 10 |
| 414. | Krott | Sorcerer | 10 |
| 415. | Darlo | Sorcerer | 10 |
| 416. | Slaanesh | Druid | 10 |
| 417. | Uciekam Do Depo | Paladin | 10 |
| 418. | Do Depo Uciekam | Paladin | 10 |
| 419. | Nats | Druid | 10 |
| 420. | Brben | Sorcerer | 10 |
| 421. | Axioom | Paladin | 10 |
| 422. | Tee | Sorcerer | 10 |
| 423. | Maliniasty | Paladin | 10 |
| 424. | Wicked Mage | Adept Druid | 10 |
| 425. | Mage | Sorcerer | 10 |
| 426. | Kina | Sorcerer | 10 |
| 427. | Mage Ice | Druid | 10 |
| 428. | Goulvt | Sorcerer | 10 |
| 429. | Prince Uhl | Royal Paladin | 10 |
| 430. | Kanawuer | Paladin | 10 |
| 431. | Elizondo | Druid | 10 |
| 432. | Mooking | Elder Druid | 10 |
| 433. | Cia Station Officer | Paladin | 10 |
| 434. | Myro Aver | Adept Paladin | 10 |
| 435. | Wojtasovsky | Sorcerer | 10 |
| 436. | Ullr | Paladin | 10 |
| 437. | Didzin | Paladin | 10 |
| 438. | Bill Buttlicker | Paladin | 10 |
| 439. | Creon | Druid | 10 |
| 440. | Donken Pundare | Druid | 10 |
| 441. | Trustthetruth | Sorcerer | 10 |
| 442. | Kakka Byn Block | Sorcerer | 10 |
| 443. | Magickan | Sorcerer | 10 |
| 444. | Master Flamaster | Druid | 10 |
| 445. | Tizer | Paladin | 10 |
| 446. | Didzin Healer | Druid | 10 |
| 447. | Waton | Adept Sorcerer | 10 |
| 448. | Welcome | Adept Sorcerer | 10 |
| 449. | Puertoniko | Paladin | 10 |
| 450. | Dragunow | Paladin | 10 |
