Sort by
Filter by Vocation
Highscores - Melee - All
| Rank | Name | Level | |
|---|---|---|---|
| 601. | Smaug | Sorcerer | 10 |
| 602. | Fentanyl | Druid | 10 |
| 603. | Aamon | Adept Druid | 10 |
| 604. | Soulstealer | Master Sorcerer | 10 |
| 605. | Chaika | Royal Paladin | 10 |
| 606. | Rei Kokoro | Sorcerer | 10 |
| 607. | Bictor | Sorcerer | 10 |
| 608. | Keawek | Adept Paladin | 10 |
| 609. | Bridget Biddle | Sorcerer | 10 |
| 610. | Juras | Druid | 10 |
| 611. | Zemma | Adept Paladin | 10 |
| 612. | Sir Jhon | Adept Paladin | 10 |
| 613. | Bowie | Paladin | 10 |
| 614. | Misiek | Sorcerer | 10 |
| 615. | Bexsori | Paladin | 10 |
| 616. | Tan | Paladin | 10 |
| 617. | Pizdokleszcz | Paladin | 10 |
| 618. | Le Blue | Sorcerer | 10 |
