Sort by
Filter by Vocation
Highscores - Magic Level - Paladin
| Rank | Name | Level | |
|---|---|---|---|
| 101. | Kallen | Adept Paladin | 28 |
| 102. | Karo | Adept Paladin | 28 |
| 103. | Britons | Adept Paladin | 27 |
| 104. | Damian | Adept Paladin | 27 |
| 105. | Nais | Adept Paladin | 25 |
| 106. | Bagi | Adept Paladin | 25 |
| 107. | Robinhood Mfs | Adept Paladin | 24 |
| 108. | Xepion | Paladin | 23 |
| 109. | Hollyz | Adept Paladin | 23 |
| 110. | Minato Namikaze | Paladin | 21 |
| 111. | Pephy | Adept Paladin | 20 |
| 112. | Awolf | Adept Paladin | 20 |
| 113. | Yatsuri | Paladin | 19 |
| 114. | Jokr | Paladin | 18 |
| 115. | Palizinho | Paladin | 17 |
| 116. | Chuck Testeh | Paladin | 16 |
| 117. | Aoda | Paladin | 16 |
| 118. | Nordestino | Paladin | 15 |
| 119. | Piter | Paladin | 15 |
| 120. | Farlig | Paladin | 14 |
| 121. | Done | Paladin | 13 |
| 122. | Datbror | Paladin | 13 |
| 123. | Septum | Paladin | 10 |
| 124. | Chronic | Paladin | 9 |
| 125. | Sanctus The Savior | Paladin | 6 |
| 126. | Nenoo | Paladin | 3 |
| 127. | Lime Green | Paladin | 1 |
| 128. | Smelly Pally | Paladin | 0 |
| 129. | The Matrix | Paladin | 0 |
| 130. | Utito Tempo San | Paladin | 0 |
| 131. | Evil Ville | Paladin | 0 |
| 132. | Force Deity | Paladin | 0 |
| 133. | Zhanglili | Paladin | 0 |
| 134. | Pukpuk | Paladin | 0 |
| 135. | Jany | Paladin | 0 |
| 136. | Bombarda | Paladin | 0 |
| 137. | Grabka | Paladin | 0 |
| 138. | Stax | Paladin | 0 |
| 139. | Czysty Harry | Paladin | 0 |
| 140. | Xixi | Paladin | 0 |
| 141. | Peyiito | Paladin | 0 |
| 142. | Minay | Paladin | 0 |
| 143. | Rodeon | Paladin | 0 |
| 144. | Tunix | Paladin | 0 |
| 145. | Ilonkaa | Paladin | 0 |
| 146. | Dylan | Paladin | 0 |
| 147. | Royal Fulka | Paladin | 0 |
| 148. | Pol Pall | Paladin | 0 |
| 149. | Snortit | Paladin | 0 |
| 150. | Kahlan | Paladin | 0 |

