Sort by
Filter by Vocation
Highscores - Magic Level - Paladin
| Rank | Name | Level | |
|---|---|---|---|
| 51. | Thor The Archer | Royal Paladin | 41 |
| 52. | Dead Shoot | Paladin | 41 |
| 53. | Ranged Borkita | Paladin | 41 |
| 54. | Dat Knee Gerr | Adept Paladin | 41 |
| 55. | Chaika | Royal Paladin | 41 |
| 56. | Inean Highgleam | Paladin | 40 |
| 57. | Cia Station Officer | Paladin | 40 |
| 58. | Ullr | Paladin | 40 |
| 59. | Bill Buttlicker | Paladin | 40 |
| 60. | King Demonika | Paladin | 40 |
| 61. | Mixa Zutten | Adept Paladin | 40 |
| 62. | Basstinto | Paladin | 40 |
| 63. | Qaxtrr | Paladin | 40 |
| 64. | Noxx | Adept Paladin | 40 |
| 65. | Yousefdx | Paladin | 40 |
| 66. | Jeremy Dooku | Royal Paladin | 40 |
| 67. | Flaku | Adept Paladin | 40 |
| 68. | Volf | Paladin | 40 |
| 69. | Lealito | Paladin | 40 |
| 70. | Vaquero Galactico | Paladin | 40 |
| 71. | Boa Hancock | Adept Paladin | 40 |
| 72. | Kacku | Adept Paladin | 39 |
| 73. | Leeno Alcin | Adept Paladin | 39 |
| 74. | Calculator | Paladin | 39 |
| 75. | Cptnjeepers | Royal Paladin | 39 |
| 76. | Archeriuz | Paladin | 39 |
| 77. | King Kaz | Paladin | 39 |
| 78. | Lestati | Adept Paladin | 39 |
| 79. | Godoy | Paladin | 38 |
| 80. | Knievel | Paladin | 38 |
| 81. | Eddy Archer | Adept Paladin | 38 |
| 82. | Lapa Siedzi | Royal Paladin | 38 |
| 83. | Rockettosz | Adept Paladin | 37 |
| 84. | Nimri | Royal Paladin | 37 |
| 85. | Boyka | Royal Paladin | 36 |
| 86. | Arthemia | Paladin | 36 |
| 87. | Kahlan | Adept Paladin | 36 |
| 88. | Cereal | Paladin | 35 |
| 89. | King Limen | Adept Paladin | 35 |
| 90. | Kalunga | Adept Paladin | 35 |
| 91. | Zemma | Adept Paladin | 35 |
| 92. | Smelly Pally | Paladin | 34 |
| 93. | Gengis Gang | Adept Paladin | 34 |
| 94. | Jenzii | Adept Paladin | 33 |
| 95. | Big Broski | Paladin | 32 |
| 96. | Sir Jhon | Adept Paladin | 32 |
| 97. | Zsizx | Paladin | 31 |
| 98. | Bigaria | Adept Paladin | 31 |
| 99. | Lootarkungen | Adept Paladin | 31 |
| 100. | Tan | Paladin | 31 |
