Sort by
Filter by Vocation
Highscores - Fishing - All
| Rank | Name | Level | |
|---|---|---|---|
| 1151. | Aylus | Knight | 10 |
| 1152. | Alladin | Sorcerer | 10 |
| 1153. | Smith Lion | Knight | 10 |
| 1154. | Sanil | Knight | 10 |
| 1155. | Pablito | Adept Sorcerer | 10 |
| 1156. | Tornaci | Sorcerer | 10 |
| 1157. | Vibingdildo Kun | Adept Druid | 10 |
| 1158. | Purnaci | Knight | 10 |
| 1159. | Piersi Fiony | Paladin | 10 |
| 1160. | Elk | Elder Druid | 10 |
| 1161. | Inamabilis | Paladin | 10 |
| 1162. | Sayure | Knight | 10 |
| 1163. | Toxic Crow | Elite Knight | 10 |
| 1164. | Ryjeczek | Paladin | 10 |
| 1165. | Hitrade | Adept Paladin | 10 |
| 1166. | One Love Mia | Adept Druid | 10 |
| 1167. | Negro Exotico | Royal Paladin | 10 |
| 1168. | La Perversa | Master Sorcerer | 10 |
| 1169. | Diguim | Sorcerer | 10 |
| 1170. | Avef | Knight | 10 |
| 1171. | Xkratoxz | Paladin | 10 |
| 1172. | Protage | Knight | 10 |
| 1173. | Belle | Royal Paladin | 10 |
| 1174. | Bruceleeroy | Adept Paladin | 10 |
| 1175. | Orin Surt | Paladin | 10 |
| 1176. | Drax | Sorcerer | 10 |
| 1177. | Julian Crosby | Druid | 10 |
| 1178. | Warrior Sires | Knight | 10 |
| 1179. | Druidop | Druid | 10 |
| 1180. | Byte | Paladin | 10 |
| 1181. | Uzui | Adept Knight | 10 |
| 1182. | Flamedracker | Elder Druid | 10 |
| 1183. | Eynes | Paladin | 10 |
| 1184. | Adrefalek | Paladin | 10 |
| 1185. | Don Jabol | Knight | 10 |
| 1186. | Thing Two | Adept Druid | 10 |
| 1187. | Thing Four | Adept Paladin | 10 |
| 1188. | Thing One | Adept Knight | 10 |
| 1189. | Donny Tee | Master Sorcerer | 10 |
| 1190. | Suspiciouslookingdude | Knight | 10 |
| 1191. | Kaszetf | Druid | 10 |
| 1192. | Gabriel Jenkins | Knight | 10 |
| 1193. | Garyspringfield | Druid | 10 |
| 1194. | Hdwe | Sorcerer | 10 |
| 1195. | Trimmer | Sorcerer | 10 |
| 1196. | Mago | Adept Sorcerer | 10 |
| 1197. | Farmeito | Knight | 10 |
| 1198. | Trith | Sorcerer | 10 |
| 1199. | Barranana | Paladin | 10 |
| 1200. | Triths Druid | Druid | 10 |
