Sort by
Filter by Vocation
Highscores - Fishing - All
| Rank | Name | Level | |
|---|---|---|---|
| 1001. | Neyra | Paladin | 10 |
| 1002. | Venyaso | Paladin | 10 |
| 1003. | Meko | Knight | 10 |
| 1004. | Romek Atomek | Sorcerer | 10 |
| 1005. | Asior | Elite Knight | 10 |
| 1006. | Vala | Paladin | 10 |
| 1007. | Exe Knight | Supreme Knight | 10 |
| 1008. | Indiana John | Sorcerer | 10 |
| 1009. | Sir Kire | Sorcerer | 10 |
| 1010. | Persephone | Knight | 10 |
| 1011. | The Daily Info | Sorcerer | 10 |
| 1012. | Kalox | Paladin | 10 |
| 1013. | Krigarn | Sorcerer | 10 |
| 1014. | Krigaren | Adept Knight | 10 |
| 1015. | Tarot | Master Sorcerer | 10 |
| 1016. | Chloooe | Arcane Sorcerer | 10 |
| 1017. | Diabela | Paladin | 10 |
| 1018. | Artoria | Knight | 10 |
| 1019. | Indie | Royal Paladin | 10 |
| 1020. | Sedric | Paladin | 10 |
| 1021. | Uno Online | Sorcerer | 10 |
| 1022. | Siegfried | Elite Knight | 10 |
| 1023. | Dzony | Adept Knight | 10 |
| 1024. | Igetone | Adept Paladin | 10 |
| 1025. | Magebroken | Arcane Sorcerer | 10 |
| 1026. | Gymbro | Adept Knight | 10 |
| 1027. | Slope | Paladin | 10 |
| 1028. | Monohydrate | Royal Paladin | 10 |
| 1029. | Asir | Master Sorcerer | 10 |
| 1030. | Playboy | Paladin | 10 |
| 1031. | Dutchies | Master Sorcerer | 10 |
| 1032. | Zeus | Divine Paladin | 10 |
| 1033. | Ares | Master Sorcerer | 10 |
| 1034. | Sir Gabr | Knight | 10 |
| 1035. | Shadowroot | Druid | 10 |
| 1036. | Kswdc | Knight | 10 |
| 1037. | Rakshasa | Adept Sorcerer | 10 |
| 1038. | Lord Cuul | Sorcerer | 10 |
| 1039. | Raphael Dias Belloli | Sorcerer | 10 |
| 1040. | Ying | Druid | 10 |
| 1041. | Gamification | Elite Knight | 10 |
| 1042. | Tajek | Adept Knight | 10 |
| 1043. | King Keylan | Knight | 10 |
| 1044. | Bateu | Knight | 10 |
| 1045. | Raymon Aras | Paladin | 10 |
| 1046. | Pally Shot | Sorcerer | 10 |
| 1047. | Iron Wall | Adept Knight | 10 |
| 1048. | Maxxa | Master Sorcerer | 10 |
| 1049. | Ecetera | Paladin | 10 |
| 1050. | Hollywood | Sorcerer | 10 |
