Sort by
Filter by Vocation
Highscores - Distance - All
| Rank | Name | Level | |
|---|---|---|---|
| 1151. | Stridexclothing | Sorcerer | 10 |
| 1152. | Artinar | Druid | 10 |
| 1153. | Remi | Adept Sorcerer | 10 |
| 1154. | Kenna Morgan | Druid | 10 |
| 1155. | Bricks | Sorcerer | 10 |
| 1156. | Second | Elder Druid | 10 |
| 1157. | Izzy | Adept Sorcerer | 10 |
| 1158. | Ltzero | Sorcerer | 10 |
| 1159. | Maguimm | Sorcerer | 10 |
| 1160. | Aritk | Sorcerer | 10 |
| 1161. | Sarthash | Adept Knight | 10 |
| 1162. | Xalcinious | Knight | 10 |
| 1163. | Kenshin | Knight | 10 |
| 1164. | Bob | Sorcerer | 10 |
| 1165. | Paivinha | Sorcerer | 10 |
| 1166. | Aylus | Knight | 10 |
| 1167. | Alladin | Sorcerer | 10 |
| 1168. | Smith Lion | Knight | 10 |
| 1169. | Sanil | Knight | 10 |
| 1170. | Pablito | Adept Sorcerer | 10 |
| 1171. | Tornaci | Sorcerer | 10 |
| 1172. | Vibingdildo Kun | Adept Druid | 10 |
| 1173. | Purnaci | Knight | 10 |
| 1174. | Elk | Elder Druid | 10 |
| 1175. | Sayure | Knight | 10 |
| 1176. | Toxic Crow | Elite Knight | 10 |
| 1177. | One Love Mia | Adept Druid | 10 |
| 1178. | La Perversa | Master Sorcerer | 10 |
| 1179. | Diguim | Sorcerer | 10 |
| 1180. | Avef | Knight | 10 |
| 1181. | Protage | Knight | 10 |
| 1182. | Drax | Sorcerer | 10 |
| 1183. | Julian Crosby | Druid | 10 |
| 1184. | Warrior Sires | Knight | 10 |
| 1185. | Druidop | Druid | 10 |
| 1186. | Uzui | Adept Knight | 10 |
| 1187. | Flamedracker | Elder Druid | 10 |
| 1188. | Don Jabol | Knight | 10 |
| 1189. | Thing Two | Adept Druid | 10 |
| 1190. | Thing One | Adept Knight | 10 |
| 1191. | Donny Tee | Master Sorcerer | 10 |
| 1192. | Suspiciouslookingdude | Knight | 10 |
| 1193. | Kaszetf | Druid | 10 |
| 1194. | Gabriel Jenkins | Knight | 10 |
| 1195. | Garyspringfield | Druid | 10 |
| 1196. | Hdwe | Sorcerer | 10 |
| 1197. | Trimmer | Sorcerer | 10 |
| 1198. | Mago | Adept Sorcerer | 10 |
| 1199. | Farmeito | Knight | 10 |
| 1200. | Trith | Sorcerer | 10 |
