Sort by
Filter by Vocation
Highscores - Distance - All
| Rank | Name | Level | |
|---|---|---|---|
| 1001. | Karma | Sorcerer | 10 |
| 1002. | Ashy | Adept Druid | 10 |
| 1003. | Voltanb Tw | Sorcerer | 10 |
| 1004. | Mr Fisherman | Adept Knight | 10 |
| 1005. | Exchanger | Knight | 10 |
| 1006. | Ttvvoltanb | Knight | 10 |
| 1007. | Oh Gb | Sorcerer | 10 |
| 1008. | Karmax | Adept Sorcerer | 10 |
| 1009. | Dafuq | Sorcerer | 10 |
| 1010. | Determistyczny | Sorcerer | 10 |
| 1011. | Hxr | Sorcerer | 10 |
| 1012. | Safari | Sorcerer | 10 |
| 1013. | Debil | Sorcerer | 10 |
| 1014. | Orszul | Adept Sorcerer | 10 |
| 1015. | Naomi Yoshiaki | Druid | 10 |
| 1016. | Oraculo | Knight | 10 |
| 1017. | Desdemona | Sorcerer | 10 |
| 1018. | Velrak | Knight | 10 |
| 1019. | Ghost | Elder Druid | 10 |
| 1020. | Domino | Adept Knight | 10 |
| 1021. | Machamru | Druid | 10 |
| 1022. | Valderos | Adept Knight | 10 |
| 1023. | Dr Mundo | Elite Knight | 10 |
| 1024. | Yagucik | Sorcerer | 10 |
| 1025. | Kintoki | Druid | 10 |
| 1026. | Krymsun | Druid | 10 |
| 1027. | Kritico | Knight | 10 |
| 1028. | Ruslan Baryshnikov | Sorcerer | 10 |
| 1029. | Rift | Sorcerer | 10 |
| 1030. | Perla Export | Sorcerer | 10 |
| 1031. | Oldtymer | Sorcerer | 10 |
| 1032. | Zdupcaj | Sorcerer | 10 |
| 1033. | Talerz Zupy | Elite Knight | 10 |
| 1034. | Czeczen | Adept Sorcerer | 10 |
| 1035. | Mont Ani | Knight | 10 |
| 1036. | Najarany Kotlecik | Adept Sorcerer | 10 |
| 1037. | Epicwins | Sorcerer | 10 |
| 1038. | Tixley | Sorcerer | 10 |
| 1039. | Devotion | Master Sorcerer | 10 |
| 1040. | Druidz | Druid | 10 |
| 1041. | Ronz | Adept Sorcerer | 10 |
| 1042. | Yumirileysi | Adept Sorcerer | 10 |
| 1043. | Otsli Cyntara | Knight | 10 |
| 1044. | Kurwa Bita | Sorcerer | 10 |
| 1045. | Warmachine | Supreme Knight | 10 |
| 1046. | Knight | Adept Knight | 10 |
| 1047. | Meow | Elite Knight | 10 |
| 1048. | Healer | Adept Druid | 10 |
| 1049. | Pan Czlajn | Adept Sorcerer | 10 |
| 1050. | Pow Pow | Adept Sorcerer | 10 |
