Sort by
Filter by Vocation
Highscores - Wand - Paladin
| Rank | Name | Level | |
|---|---|---|---|
| 151. | Kahlan | Adept Paladin | 10 |
| 152. | Wojciech Cejrowski | Adept Paladin | 10 |
| 153. | Squishy | Paladin | 10 |
| 154. | Invel | Paladin | 10 |
| 155. | Kalunga | Adept Paladin | 10 |
| 156. | Dat Knee Gerr | Adept Paladin | 10 |
| 157. | Chaika | Royal Paladin | 10 |
| 158. | Boa Hancock | Adept Paladin | 10 |
| 159. | Lestati | Adept Paladin | 10 |
| 160. | Keawek | Adept Paladin | 10 |
| 161. | Zemma | Adept Paladin | 10 |
| 162. | Sir Jhon | Adept Paladin | 10 |
| 163. | Bowie | Paladin | 10 |
| 164. | Bigaria | Adept Paladin | 10 |
| 165. | Lootarkungen | Adept Paladin | 10 |
| 166. | Bexsori | Paladin | 10 |
| 167. | Tan | Paladin | 10 |
| 168. | Pizdokleszcz | Paladin | 10 |
