Sort by
Filter by Vocation
Highscores - Shielding - Paladin
| Rank | Name | Level | |
|---|---|---|---|
| 151. | Wolf | Paladin | 40 |
| 152. | Zapolsky | Paladin | 40 |
| 153. | Dohksbh | Paladin | 40 |
| 154. | Green Arrow | Paladin | 40 |
| 155. | Skunks | Paladin | 40 |
| 156. | Nikoska | Paladin | 40 |
| 157. | Bowie | Paladin | 40 |
| 158. | Bexsori | Paladin | 40 |
| 159. | Mike | Paladin | 39 |
| 160. | Emydstar | Paladin | 39 |
| 161. | Crazy | Paladin | 39 |
| 162. | Kana | Paladin | 39 |
| 163. | Dumbinate | Paladin | 39 |
| 164. | Saun Zedaine | Paladin | 39 |
| 165. | Squishy | Paladin | 39 |
| 166. | Myro Aver | Adept Paladin | 38 |
| 167. | Kaladin | Paladin | 38 |
| 168. | Holy Divine | Paladin | 38 |
