Sort by
Filter by Vocation
Highscores - Daily Quests - Knight
| Rank | Name | Daily Quests | |
|---|---|---|---|
| 51. | Theriatrathy | Adept Knight | 2 |
| 52. | Trenbolotti | Adept Knight | 2 |
| 53. | Night | Knight | 2 |
| 54. | Magikingz | Elite Knight | 2 |
| 55. | Nagato | Elite Knight | 2 |
| 56. | Garen | Elite Knight | 2 |
| 57. | Szerlotiko | Adept Knight | 2 |
| 58. | Okonz | Adept Knight | 2 |
| 59. | Stick | Knight | 2 |
| 60. | Despacito | Adept Knight | 2 |
| 61. | Hedith | Adept Knight | 2 |
| 62. | Barron | Adept Knight | 2 |
| 63. | Esclavo | Elite Knight | 1 |
| 64. | Eczek | Knight | 1 |
| 65. | Halwig | Knight | 1 |
| 66. | Tuzepa | Knight | 1 |
| 67. | Bitelo | Knight | 1 |
| 68. | Sevroy | Adept Knight | 1 |
| 69. | Xo Ox | Adept Knight | 1 |
| 70. | Tricpes | Adept Knight | 1 |
| 71. | Andrzejek | Knight | 1 |
| 72. | Dswqq | Knight | 1 |
| 73. | Donkuro | Adept Knight | 1 |
| 74. | Protage | Knight | 1 |
| 75. | Pana Loki | Adept Knight | 1 |
| 76. | Xba | Elite Knight | 1 |
| 77. | Uncle Paps | Elite Knight | 1 |
| 78. | El Minero | Knight | 1 |
| 79. | Thor The Dog | Adept Knight | 1 |
| 80. | Fourkess | Knight | 1 |
| 81. | Lolopeki | Adept Knight | 1 |
| 82. | Erzo | Adept Knight | 1 |
| 83. | Roy | Adept Knight | 1 |
