Sort by
Filter by Vocation
Highscores - Achievements - Knight
| Rank | Name | Achievement Points | |
|---|---|---|---|
| 101. | Protage | Knight | 19 |
| 102. | Bozz | Adept Knight | 18 |
| 103. | Distraido | Elite Knight | 18 |
| 104. | Mumminos Power Abuser | Adept Knight | 18 |
| 105. | William Wallacii | Adept Knight | 18 |
| 106. | Grube Sumy | Adept Knight | 18 |
| 107. | Obliverator | Adept Knight | 17 |
| 108. | Tenshi | Adept Knight | 17 |
| 109. | Jinbe | Adept Knight | 16 |
| 110. | Riiw | Adept Knight | 15 |
| 111. | Policia Federal | Adept Knight | 15 |
| 112. | El Pipis | Adept Knight | 15 |
| 113. | Handless Aleix | Knight | 14 |
| 114. | Savagek | Adept Knight | 13 |
| 115. | Baklazan | Knight | 13 |
| 116. | Vyse Kun | Adept Knight | 13 |
| 117. | Ma | Adept Knight | 12 |
| 118. | Knajtulec | Adept Knight | 12 |
| 119. | Resto | Adept Knight | 12 |
| 120. | Sandco | Knight | 12 |
| 121. | Dragunow | Adept Knight | 12 |
| 122. | Sukaza | Adept Knight | 12 |
| 123. | Urahara | Adept Knight | 12 |
| 124. | Tajek | Adept Knight | 12 |
| 125. | Iron Wall | Adept Knight | 12 |
| 126. | Rubenux | Adept Knight | 11 |
| 127. | Riff Raffy | Adept Knight | 11 |
| 128. | Mortor | Adept Knight | 10 |
| 129. | Pava | Knight | 10 |
| 130. | Iron Star | Knight | 10 |
| 131. | Fjeez | Adept Knight | 10 |
| 132. | Zion | Adept Knight | 10 |
| 133. | Mr Fisherman | Adept Knight | 10 |
| 134. | Burgergeld | Knight | 9 |
| 135. | Homem Aranha | Knight | 9 |
| 136. | Extasy | Adept Knight | 9 |
| 137. | Xx Depot | Knight | 9 |
| 138. | Knight | Adept Knight | 9 |
| 139. | Boseteo | Knight | 8 |
| 140. | Nana Defender | Knight | 8 |
| 141. | Papa Salami | Adept Knight | 8 |
| 142. | Krigaren | Adept Knight | 8 |
| 143. | Trithilus | Adept Knight | 8 |
| 144. | Extraterrestre | Knight | 7 |
| 145. | Arwen | Adept Knight | 7 |
| 146. | Sora | Adept Knight | 7 |
| 147. | Nakax | Adept Knight | 6 |
| 148. | Pescador | Adept Knight | 6 |
| 149. | Likkophazern | Knight | 6 |
| 150. | Meow | Elite Knight | 6 |
